Case: 04-89-00304-CR
04-89-00304-CR
06/29/1989
Robbery
Hernandez, Severo Jr.
Texas, The State of
No
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document |
|---|---|---|---|
| 05/24/1990 | Mandate Executed By The Trial Court | | |
| 05/24/1990 | Mandate received by the trial court | | |
| 05/22/1990 | Mandate Issued | | |
| 05/22/1990 | Mandate Issued | | |
| 03/28/1990 | Opinion issued | Affirmed | |
| 03/28/1990 | Opinion issued | Affirmed | |
| 03/06/1990 | Submitted | | |
| 03/06/1990 | Waives Oral Argument | | |
| 03/06/1990 | Submission | | |
| 03/06/1990 | Submitted | | |
| 02/12/1990 | No New Event but Update in Calendar | | |
| 01/22/1990 | Submission | | |
| 01/02/1990 | Case ready to be set | | |
| 01/02/1990 | Case ready to be set | | |
| 12/11/1989 | Brief Filed | | |
| 11/08/1989 | Mot. EOT to file Brief Disposed | Motion or Writ Granted | |
| 11/07/1989 | Mot. EOT to file Brief Filed | | |
| 10/13/1989 | No Description Available. | | |
| 09/15/1989 | No Description Available. | Motion Granted in Part | |
| 09/13/1989 | No Description Available. | | |
| 08/21/1989 | Mot. EOT to file Brief Disposed | Motion Granted in Part | |
| 08/18/1989 | Mot. EOT to file Brief Filed | | |
| 07/21/1989 | No Description Available. | | |
| 07/05/1989 | No Description Available. | | |
| 06/29/1989 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
| 06/26/1989 | Notice of Appeal Filed | | |
| 04/27/1989 | Motion for New Trial Filed | | |
| 04/03/1989 | Date of Sentencing in Trial Court | | |
| 01/02/1989 | Brief Filed | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 04/17/2014 | Case Stored | Permanent retention required in criminal case |
| 05/22/1990 | Case Stored | Case stored |
Parties
| Party | PartyType | Representative |
|---|---|---|
No Party. | ||
Trial Court Information
49th Judicial District Court
Webb
Honorable Manuel R. Flores
K89-18-d1
38 years TDC