Case: 01-82-00294-CR
01-82-00294-CR
04/16/1982
Theft
Agomo, Ikechuku Onwuguufo
Texas, The State of
No
Thomson/West
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document |
|---|---|---|---|
| 09/17/1985 | Mandate issued - criminal or civil | | |
| 07/25/1985 | Opinion issued | Affirmed | |
| 07/10/1985 | Statement of facts filed | | |
| 05/23/1985 | Order entered | Otherwise disposed | |
| 03/28/1985 | Submitted | | |
| 02/27/1985 | Brief filed | | |
| 01/17/1985 | Motion to extend time to file brief disposed. | Grant motion | |
| 01/08/1985 | Motion to extend time to file brief filed. | | |
| 11/15/1984 | Motion to extend time to file brief disposed. | Grant motion | |
| 11/12/1984 | Submission to be reset | | |
| 10/22/1984 | Brief filed | | |
| 10/22/1984 | Submission | | |
| 10/03/1984 | Supplemental brief filed | | |
| 09/24/1984 | Brief filed | | |
| 08/30/1984 | Motion to extend time to file brief disposed. | Grant motion | |
| 08/22/1984 | Motion to extend time to file brief filed. | | |
| 07/27/1984 | Case reinstated | | |
| 07/27/1984 | Supplemental transcript filed | | |
| 06/21/1984 | Mandate issued - criminal or civil | | |
| 06/21/1984 | Opinion issued | Abate case | |
| 05/24/1984 | Motion to withdraw and substitute counsel disposed | Grant motion | |
| 05/04/1984 | Motion to substitute counsel | | |
| 04/16/1984 | Order entered | | |
| 04/16/1984 | Order entered | | |
| 03/12/1984 | Order entered | Person held in contempt of this Court | |
| 03/06/1984 | Order entered | | |
| 01/16/1984 | Order entered | | |
| 01/16/1984 | Order entered | | |
| 11/10/1983 | Order entered | | |
| 10/20/1983 | Notice to abate appeal unless app brief filed | | |
| 05/24/1983 | Supplemental transcript filed | | |
| 02/03/1983 | Order entered | | |
| 07/23/1982 | Record filed | | |
| 04/15/1982 | Notice of appeal filed | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 09/17/1985 | Case Stored | Case stored |
Parties
| Party | PartyType | Representative |
|---|---|---|
| State | PRO SE | |
| State | Criminal - State of Texas | |
| State | Criminal - Appellant | |
| State | Criminal - State of Texas | |
| State | Criminal - Appellant |
Trial Court Information
177th District Court
Harris
Honorable M. A. LOVE
331,217
4 years