Court System: | DISTRICT COURT FOR PRINCE GEORGE'S COUNTY (HYATTSVILLE) - TRAFFIC SYSTEM |
Citation Number: | 0000000240RY4Case Status:CLOSED CASE |
Violation Date: | 02/08/2018 | Violation Time: | 12:36 PM |
Violation County: | PRINCE GEORGE'S COUNTY (HYATTSVILLE) |
District Code: | 05 | Location Code: | 01 |
AgencyName:BELTSVILLE STATION |
Officer ID:4056 |
Defendant Information
Defendant Name:MELARA FLORES, ISMAEL ALEXANDE |
City: | HYATTSVILLEState:MDZip Code:20781 |
Race:UNKNOWN,OTHER |
Sex:MHeight:509Weight:165 |
DOB:04/1996 |
Charge: | Article:TASec:22Sub-Sec:412.3Para:BCode: |
Description: | OPER. MOTOR VEH. WITH OPERATOR NOT RESTRAINED BY SEAT BELT |
Location Stopped: | BALTIMORE AVE AND MUIRKIRK MEADOWS DR |
Contributed to Accident?: | NO | Personal Injury?: | NO |
Vehicle Tag: | 1CM5168 | State: | MD | Vehicle Description: | 04TOY 02 |
Disposition Information
Plea: | GUILTY |
Disposition: | GUILTY |
Disposition Date: | 03/29/2018 |
Contributed To Accident: | NO | Personal Injury?: | NO |
Sentence Time: | Yrs:00Mos:00Days:000 |
Suspended Time: | Yrs:00Mos:00Days:000 |
Costs: Fine: | 83 | CourtCost: | 0 | CICF: | 0 |
Suspended: Fine: | 0 | CourtCost: | 0 | CICF Cost: | 0 |
Event History Information
Event | Date | Comment |
SUSP | 2018-03-16 | FAILURE TO COMPLY SUSPENSION |
SUSR | 2018-03-29 | FAILURE TO COMPLY SUSPENSION RECALL EFFECTIVE 032918 |
SCHG | 2018-03-29 | D226;A TO C |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.