| Court System: | DISTRICT COURT FOR MONTGOMERY COUNTY (ROCKVILLE) - TRAFFIC SYSTEM |
| Citation Number: | 0000004N10G1XCase Status:CLOSED CASE |
| Violation Date: | 07/08/2019 | Violation Time: | 06:45 AM |
| Violation County: | MONTGOMERY COUNTY (ROCKVILLE) |
| District Code: | 06 | Location Code: | 01 |
| AgencyName:BARRACK N (ROCKVILLE) |
| Officer ID:6059 |
Defendant Information
| Defendant Name:BELL, TIMEISHA IVORY |
| Address:6440 GOLDENROD CT |
| City: | RICHMONDState:VAZip Code:23231 |
| Race:BLACK,AFRICAN AMERICAN |
| Sex:FHeight:508 |
| DOB:10/1992 |
| Charge: | Article:TASec:21Sub-Sec:303Para:BCode: |
| Description: | IMPROPER PASSING OF OVERTAKEN VEHICLE |
| Location Stopped: | N/B I 270 AT MONTROSE ROAD |
| Contributed to Accident?: | NO | Personal Injury?: | NO |
| Vehicle Tag: | UZS5776 | State: | VA | Vehicle Description: | 05SCIO02 |
Disposition Information
| Plea: | GUILTY |
| Disposition: | GUILTY |
| Disposition Date: | 08/14/2019 |
| Contributed To Accident: | NO | Personal Injury?: | NO |
| Sentence Time: | Yrs:00Mos:00Days:000 |
| Suspended Time: | Yrs:00Mos:00Days:000 |
| Costs: Fine: | 90 | CourtCost: | 0 | CICF: | 0 |
| Suspended: Fine: | 0 | CourtCost: | 0 | CICF Cost: | 0 |
Event History Information
| Event | Date | Comment |
| SUSP | 2019-08-13 | FAILURE TO COMPLY SUSPENSION |
| SUSR | 2019-08-14 | FAILURE TO COMPLY SUSPENSION RECALL EFFECTIVE 081419 |
| SCHG | 2019-08-14 | D226;A TO C |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.