Case: 04-08-00227-CR
04-08-00227-CR
04/04/2008
Aggravated Assault
John Anthony Perez
The State of Texas
No
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
| 05/22/2009 | Reply brief filed | Appellant | |
| 05/04/2009 | Brief filed - oral argument not requested | State | |
| 02/04/2009 | Brief filed - oral argument not requested | Appellant | |
Case Events
| Date | Event Type | Disposition | Document | ||
|---|---|---|---|---|---|
| 06/20/2012 | Case returned from higher court | | |||
| 10/07/2011 | Telephone inquiry to or from the court | | |||
| 01/04/2011 | Mandate acknowledged by trial court clerk | | |||
| 12/28/2010 | Mandate issued | | |||
| 12/28/2010 | Case returned from higher court | | |||
| 12/20/2010 | Notice received | | |||
| 11/10/2010 | Petition for discretionary review disposed by Court of Criminal Appeals | Refused | | ||
| 10/13/2010 | Petition for discretionary review filed in Court of Criminal Appeals | | |||
| 10/13/2010 | Email received | | |||
| 10/11/2010 | Case forwarded to higher court | | |||
| 09/10/2010 | Order entered | | |||
| 09/10/2010 | Motion for rehearing disposed | Motion or Writ Denied | | ||
| 08/19/2010 | Petition for discretionary review filed | | |||
| 08/19/2010 | Motion for rehearing filed | | |||
| 08/16/2010 | Response filed | | |||
| 07/28/2010 | Memorandum opinion issued | Affirmed |
| ||
| 07/09/2010 | Submitted | | |||
| 06/18/2010 | Internal memo | | |||
| 06/18/2010 | Order entered | | |||
| 06/18/2010 | Set for submission on briefs | | |||
| 06/15/2009 | Order entered | Abeyance | | ||
| 06/04/2009 | Set for submission on briefs | Abeyance | | ||
| 05/22/2009 | Reply brief filed | | |||
| 05/05/2009 | Case ready to be set | | |||
| 05/05/2009 | Order entered | | |||
| 05/05/2009 | Motion for extension of time to file brief disposed | | |||
| 05/04/2009 | Brief filed - oral argument not requested | | |||
| 04/29/2009 | Motion for extension of time to file brief filed | | |||
| 04/09/2009 | Order entered | | |||
| 04/09/2009 | Motion for extension of time to file brief disposed | Motion or Writ Granted | | ||
| 04/07/2009 | Motion for extension of time to file brief filed | | |||
| 03/10/2009 | Motion for extension of time to file brief disposed | Motion or Writ Granted | | ||
| 03/09/2009 | Motion for extension of time to file brief filed | | |||
| 02/04/2009 | Brief filed - oral argument not requested | | |||
| 01/07/2009 | Motion for extension of time to file brief disposed | Motion or Writ Granted | | ||
| 01/05/2009 | Motion for extension of time to file brief filed | | |||
| 12/03/2008 | Order entered | | |||
| 08/28/2008 | Supplemental reporters record filed | | |||
| 08/12/2008 | Order entered | | |||
| 08/06/2008 | Response filed | | |||
| 07/16/2008 | Order entered | | |||
| 07/02/2008 | Response filed | | |||
| 06/23/2008 | Motion for extension of time to file brief disposed | Motion or Writ Granted | | ||
| 06/20/2008 | Motion for extension of time to file brief filed | | |||
| 05/22/2008 | Reporters record filed | | |||
| 05/21/2008 | Order entered | | |||
| 05/19/2008 | Response filed | | |||
| 04/29/2008 | Order entered | | |||
| 04/23/2008 | Reporters record filed | | |||
| 04/11/2008 | Supplemental clerks record filed | | |||
| 04/04/2008 | Clerks record filed | | |||
| 04/04/2008 | Notice of appeal filed in court of appeals | | |||
| 04/03/2008 | Docketing statement filed | | |||
| 04/01/2008 | Notice of appeal filed in trial court | | |||
| 02/29/2008 | Sentence imposed in the trial court | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 12/28/2010 | Case Stored | Case stored |
| 12/28/2010 | Retention | Criminal case to be retained permanently (sentence over 20 years or historical value) |
Parties
| Party | PartyType | Representative |
|---|---|---|
| The State of Texas | Criminal - State of Texas | Marc S. Ledet |
| Perez, John | Criminal - Appellant | Deborah D. Letz John Perez |
Trial Court Information
81st Judicial District Court
La Salle
Honorable Donna S. Rayes
06-01-00013-CRL
99 years & $10,000