Case: 14-89-00727-CR
14-89-00727-CR
08/02/1989
Other Drug Sale or Delivery
Gamboa, Feliciano
The State of Texas
No
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document |
|---|---|---|---|
| 12/29/1989 | Case stored | | |
| 12/21/1989 | Mandate Issued | | |
| 12/21/1989 | Mandate Issued | | |
| 11/30/1989 | Motion to withdraw appeal DISPOSED - ANT,APE | GRANTED | |
| 11/30/1989 | Opinion issued | DISMISSED | |
| 11/30/1989 | Opinion issued | DISMISSED | |
| 11/29/1989 | Submitted | | |
| 11/29/1989 | Submission | | |
| 11/29/1989 | Submitted | | |
| 11/21/1989 | Motion to withdraw appeal FILED | | |
| 11/09/1989 | Order Entered | | |
| 09/26/1989 | No description available. | | |
| 09/25/1989 | Transcript FILED | | |
| 08/02/1989 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
| 07/31/1989 | Notice of Appeal FILED - APP | | |
| 07/27/1989 | Date of Sentence | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 12/29/1989 | Case Stored | Case stored |
Parties
| Party | PartyType | Representative |
|---|---|---|
| Mannesman Piper & Steel Corporation | Criminal - State of Texas | John B. Holmes, Jr. |
| Mannesman Piper & Steel Corporation | Criminal - Appellant | Hon. William E. Satterwhite |
Trial Court Information
208th District Court
Harris
480,853
6 years TDC