Case: 03-96-00618-CV
03-96-00618-CV
11/01/1996
Sanctions
Thomas C. Retzlaff
John Poveda, R. Christopher Esson and Zenith Insurance Company
No
Appellate Briefs
Date | Event Type | Description | Document |
---|---|---|---|
No briefs. |
Case Events
Date | Event Type | Disposition | Document | ||
---|---|---|---|---|---|
08/27/2004 | Case file was destroyed per retention schedule | | |||
11/17/1998 | CASE STORED | | |||
05/19/1997 | Mandate Issued | | |||
05/08/1997 | Motion for Dismissal Disposed | Motion or Writ Granted | | ||
05/08/1997 | Opinion issued | Dismissed |
| ||
04/28/1997 | Motion for Dismissal Filed | | |||
02/13/1997 | Motion for Dismissal Disposed | Motion or Writ Granted | | ||
02/13/1997 | Opinion issued | Dismissed | | ||
01/28/1997 | Filing fee unpaid in Ct. of Appeals | | |||
01/28/1997 | Motion to file record disposed | Motion or Writ Granted | | ||
01/21/1997 | Motion for Dismissal Filed | | |||
12/30/1996 | Transcript & SF Filed | | |||
12/30/1996 | Transcript Received | | |||
12/17/1996 | Staff recommendation for mediation | No for mediation | | ||
12/03/1996 | Docketing statement or response | | |||
11/25/1996 | Docketing statement or response | | |||
11/25/1996 | Docketing statement or response | | |||
11/21/1996 | Docketing statement or response | | |||
11/20/1996 | Statement of Facts Received | | |||
11/14/1996 | ADR letter w/docketing statement | | |||
11/01/1996 | Motion to File Record Filed | | |||
11/01/1996 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | |
Calendars
Set Date | Calendar Type | Reason Set |
---|---|---|
05/19/1997 | Case Stored | Case stored |
Parties
Party | PartyType | Representative |
---|---|---|
Retzlaff, Thomas C. | Appellant | Mr. Thomas C. Retzlaff |
Zenith Ins. Co. | Appellee | Mr. George L. Lankford |
Esson, R. Christopher | Appellee | Mr. Jay Reynolds Downs |
Poveda, John | Appellee | Mr. George L. Lankford |
Cure, David Scott | Interested party | Mr. James O. Cure |
Trial Court Information
County Court at Law No. 1
Bell
Honorable Edward Charles Johnson
37,481