Case: 03-11-00275-CR
03-11-00275-CR
04/27/2011
Capital Murder
Kathryn Nellie Briggs a/k/a Katie Briggs
The State of Texas
No
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
| 03/06/2012 | Brief filed - oral argument not requested | State | |
| 03/05/2012 | Brief received - oral argument not requested | State | |
| 01/11/2012 | Brief filed - oral argument requested | Appellant | |
| 01/09/2012 | Brief received - oral argument requested | Appellant | |
| 01/09/2012 | Brief received - oral argument requested | Appellant | |
Case Events
| Date | Event Type | Disposition | Document | ||||
|---|---|---|---|---|---|---|---|
| 05/11/2017 | Exhibits returned to the district or county clerk |
| |||||
| 11/09/2012 | Mandate issued | | |||||
| 08/24/2012 | Memorandum opinion issued | Affirmed |
| ||||
| 07/19/2012 | Submitted | | |||||
| 06/28/2012 | Set for submission on briefs | | |||||
| 04/05/2012 | Case ready to be set | | |||||
| 03/06/2012 | Brief filed - oral argument not requested | | |||||
| 03/06/2012 | Motion to exceed brief length disposed | Motion or Writ Granted | | ||||
| 03/05/2012 | Brief received - oral argument not requested | | |||||
| 03/05/2012 | Motion to exceed brief length filed | | |||||
| 02/13/2012 | Motion for extension of time to file brief disposed | Motion or Writ Granted | | ||||
| 02/08/2012 | Motion for extension of time to file brief filed | | |||||
| 01/11/2012 | Brief filed - oral argument requested | | |||||
| 01/11/2012 | Motion to exceed brief length disposed | Motion or Writ Granted | | ||||
| 01/11/2012 | Motion for extension of time to file brief disposed | Motion or Writ Granted | | ||||
| 01/10/2012 | Motion to exceed brief length filed | | |||||
| 01/10/2012 | Motion for extension of time to file brief filed | | |||||
| 01/09/2012 | Brief received - oral argument requested | | |||||
| 01/09/2012 | Motion received | | |||||
| 01/09/2012 | Motion received | | |||||
| 01/09/2012 | Brief received - oral argument requested | | |||||
| 11/23/2011 | Motion for extension of time to file brief disposed | Motion or Writ Granted | | ||||
| 11/15/2011 | Motion for extension of time to file brief filed | | |||||
| 10/27/2011 | Motion for extension of time to file brief disposed | Motion or Writ Granted | | ||||
| 10/24/2011 | Motion for extension of time to file brief filed | | |||||
| 10/12/2011 | Notice of late brief | | |||||
| 09/22/2011 | Motion for extension received | | |||||
| 08/25/2011 | Supplemental clerks record filed | | |||||
| 08/25/2011 | Telephone call received | | |||||
| 08/22/2011 | Exhibits filed | | |||||
| 08/22/2011 | Reporters record filed | | |||||
| 08/12/2011 | Letter received | | |||||
| 08/08/2011 | Email received | | |||||
| 06/20/2011 | Fax received | | |||||
| 06/17/2011 | Telephone call received | | |||||
| 06/13/2011 | Supplemental clerks record filed | | |||||
| 05/26/2011 | Sealed clerk record filed | | |||||
| 05/26/2011 | Clerks record filed | | |||||
| 05/11/2011 | Docketing statement filed | | |||||
| 04/27/2011 | Notice of appeal filed in court of appeals | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 08/12/2011 | Status | Case sealed |
| 11/09/2012 | Retention | Criminal case to be retained permanently (sentence over 20 years or historical value) |
| 11/09/2012 | Case Stored | Case stored |
Parties
| Party | PartyType | Representative |
|---|---|---|
| Briggs, Katheryn Nellie | Criminal - Appellant | Mr. E. Alan Bennett |
| Briggs, Katie | Criminal - Appellant | Mr. E. Alan Bennett |
| The State of Texas | Criminal - State of Texas | The Honorable Lisa C. McMinn Mr. Bob D. Odom |
Trial Court Information
264th District Court
Bell
Honorable Martha J. Trudo
64754
Life without parole