| First Name | MELINE |
| Middle Name | |
| Last Name | CINEUS |
| Suffix | |
| DOB | 03/17/1981 |
| Race | B |
| Sex | F |
| Arrest Date | 11/15/2010 |
| Filing Date | 11/15/2010 |
| Offense Date | 11/15/2010 |
| Division Name | B: Cnty Crim - B |
| Case Status | Closed |
| First Name | Middle Name | Last Name | Suffix | DOB | Race | Sex | License | Party Type |
|---|---|---|---|---|---|---|---|---|
| MELINE | CINEUS | 03/17/1981 | B | F | ***** | DEFENDANT | ||
| MICHAEL | J | BURLEY | ***** | DEFENSE ATTORNEY | ||||
| PETER | M | EVANS | ***** | JUDGE | ||||
| ATTORNEY | STATE | ***** | STATE ATTORNEY |
| Docket Number | Effective Date | Description | Notes | ||
|---|---|---|---|---|---|
| 1 | 11/15/2010 | ARREST RECORD | Docket associated to count(s): 1 | ||
| 2 | 11/15/2010 | PROBABLE CAUSE AFF/CITAT/COMPL | Docket associated to count(s): 1 | ||
| 3 | 11/15/2010 | AFFIDAVIT | BREATH ALCOHOL TEST AFFIDAVIT | ||
| 4 | 11/15/2010 | FLORIDA UNIFORM TRAFFIC CIT | 2409XDX 11/15/2010 | ||
| 5 | 11/15/2010 | BOND INFORMATION HISTORY FROM BANNER ARREST FORM | OR | ||
| 6 | 11/16/2010 | HEARING EVENT SCHEDULED | 12/13/2010 13:00 AR - ARRAIGNMENT | ||
| 7 | 11/29/2010 | DEMAND/NOTICE FOR DISCOVERY | Docket associated to count(s): 1 | ||
| 8 | 11/29/2010 | NOTICE OF APPEARANCE | Docket associated to count(s): 1 | ||
| 9 | 11/29/2010 | WRITTEN PLEA OF NOT GUILTY | OF ARRAIGNMENT AND DEMAND FOR JURY TRIAL | ||
| 10 | 11/29/2010 | EVENT NOT HELD | |||
| 11 | 12/13/2010 | HEARING EVENT SCHEDULED | 01/10/2011 09:00 CD - CASE DISPOSITION | ||
| 12 | 12/13/2010 | NOTICE OF HEARING | Docket entry for the letter produced from CSAEVNT on 13-DEC-2010 by CFELDER. | ||
| 13 | 12/13/2010 | INFORMATION SHEET | Docket associated to count(s): 1 | ||
| 14 | 01/05/2011 | SUPPLEMENTAL DISCOVERY | |||
| 15 | 01/05/2011 | MOTION TO COMPEL | Docket associated to count(s): 1 | ||
| 16 | 01/05/2011 | ANSWER TO DEMAND FOR DISCOVERY | |||
| 17 | 01/10/2011 | EVENT HELD | |||
| 18 | 01/10/2011 | COURT EVENT FORM | |||
| 19 | 01/10/2011 | STIPULATION | |||
| 20 | 01/10/2011 | WAIVER OF SPEEDY TRIAL | Docket associated to count(s): 1 | ||
| 21 | 01/11/2011 | HEARING EVENT SCHEDULED | 02/14/2011 08:15 STCK - STATUS CHECK | ||
| 22 | 01/14/2011 | SUPPLEMENTAL DISCOVERY | |||
| 23 | 02/14/2011 | EVENT HELD | |||
| 24 | 02/14/2011 | COURT EVENT FORM | |||
| 25 | 02/14/2011 | STIPULATION |
Charges
| Count | Statute | Description | Disposition | Disposition Date | Offense Date | Citation Number | Plea | Plea Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 316.193(14) | TCATS - DRIVING UNDER THE INFLUENCE (ENCHANCED) | ADJUDICATED GUILTY BY COURT | 04/15/2011 | 11/15/2010 | 2409XDX | GUILTY | 04/15/2011 |
Sentences
| Count | Date | Sentence | Conditions | Status |
|---|---|---|---|---|
| 1 | 04/15/2011 | PROBATION | DUI SCHOOL for 12.000 months on 2011-04-15 COMMUNITY SERVICE for 12.000 months on 2011-04-15 COMMUNITY SERVICE (TEXT) - PERFORM 50 HOURS DUI 1ST CONV ALCOHOL 0.20 OAC (TEXT) - A CONDITION OF PROBATION-MAY PERFORM CMSV @$10/HOUR IN LIEU OF FINES/COSTS (TEXT) - PETER M EVANS 2011-04-15 00:00:00 IGNITION INTERLOCK for 6 MONTH (TEXT) - PETER M EVANS 2011-04-15 00:00:00 IMMOBILIZATION for 10 DAYS |
| Type | Term | Years | Months | Days |
|---|---|---|---|---|
| Probation Time | 0 | 12 | 0 | |
| DL Suspense Time | 0 | 6 | 0 |
| Date | Description | Location | Room | Notes |
|---|---|---|---|---|
| 12/13/2010 01:00 PM | CANCELLED - AR - ARRAIGNMENT | GB | #2 (Gun Club) | |
| 01/10/2011 09:00 AM | CD - CASE DISPOSITION | MB | 2E (Main Branch) | |
| 02/14/2011 08:15 AM | STCK - STATUS CHECK | MB | 2E (Main Branch) | |
| 04/15/2011 09:00 AM | PC - PLEA CONFERENCE | MB | 2E (Main Branch) |
Document Information
| No warrant / service doc info was found. |
Arrests
| Arresting Agency | Agency Number | Booking # | Incident # | Arrest Date |
|---|---|---|---|---|
| PBSO - PALM BEACH COUNTY SHERIFF OFFICE | 06 | 2010056666 | 10149155 | 11/15/2010 |
Bonds
| Bond # | Type | Count | Bondsman | Depositor | Surety Company | Closed Date | Amount | Effective Date | Status |
|---|---|---|---|---|---|---|---|---|---|
| ROR | 1 | 11/15/2010 | $0.00 | 11/15/2010 | Closed |