| Court System: | DISTRICT COURT FOR PRINCE GEORGE'S COUNTY - CIVIL SYSTEM |
| Case Number: | 050200309892004Claim Type:TORT |
| District/Location Codes: | 05 / 02Filing Date:09/09/2004Case Status:CLOSED |
Complaint, Judgment, and Related Persons Information |
(Each Complaint, Hearing, Judgment is listed separately, along with each Related Person)
Complaint Information
| Complaint No: | 001(HANKERSON, WILLIAM) Vs:(KALIMON, MARGARET E ) |
| Type: | REGULAR CLAIM |
| Complaint Status: | DISMISSED (RULE 3-506) |
| Status Date: | 02/08/2005Filing Date:09/09/2004Amount$20000Last Activity Date:03/04/2005 |
Judgment Information
| Judgment Type: | COMPLAINT DISMISSED (RULE 3-506)Judgment Date:02/03/2005 |
| Judgment Amount: | $0.00Judgment Interest:$0.00Costs:$0.00Other Amounts:$0.00 |
| Attorney Fees: | $0.00Jointly and Severally:In Favor of Defendant: |
| Possession Of Property Claimed valued At: | $0.00Is Awarded To The:Together With Damages Of:$0.00 |
| Value Of Property Sued For: | $0.00Plus Damages Of:$0.00Is Awarded To The:Dismissed With Prejudice:X |
| Replevin/Detinue Amount: | $0.00 |
| Recorded Lien Date: | Judgment renewed Date: |
| Renewed Lien Date: | Satisfaction Date: |
Related Person Information
| Name: | HAFFNER, JULIAN A |
| Connection to Complaint: | ATTORNEY FOR PLAINTIFF |
| Address: | 8121 GEORGIA AVE,#406 |
| City: | SILVER SPRINGState:MDZip Code:20910 |
| If Person is Attorney: Attorney Code: | 008403Attorney's Firm:LAW OFC MARIA MENA |
| Name: | KALIMON, MARGARET E |
| Connection to Complaint: | DEFENDANT |
| Address: | 1530 NEWTON ST NE |
| City: | WASHINGTONState:DCZip Code:20017 |
| Name: | HANKERSON, WILLIAM |
| Connection to Complaint: | PLAINTIFF |
| Address: | 216 GRAIDEN STREET |
| City: | UPPER MARLBOROState:MDZip Code:20772 |
Complaint Information
| Complaint No: | 002(HANKERSON, WILLIAM) Vs:(DUNNING, BRUCE ) |
| Type: | REGULAR CLAIM |
| Complaint Status: | DISMISSED (RULE 3-506) |
| Status Date: | 02/08/2005Filing Date:09/09/2004Amount$20000Last Activity Date:03/04/2005 |
Judgment Information
| Judgment Type: | COMPLAINT DISMISSED (RULE 3-506)Judgment Date:02/03/2005 |
| Judgment Amount: | $0.00Judgment Interest:$0.00Costs:$0.00Other Amounts:$0.00 |
| Attorney Fees: | $0.00Jointly and Severally:In Favor of Defendant: |
| Possession Of Property Claimed valued At: | $0.00Is Awarded To The:Together With Damages Of:$0.00 |
| Value Of Property Sued For: | $0.00Plus Damages Of:$0.00Is Awarded To The:Dismissed With Prejudice:X |
| Replevin/Detinue Amount: | $0.00 |
| Recorded Lien Date: | Judgment renewed Date: |
| Renewed Lien Date: | Satisfaction Date: |
Related Person Information
| Name: | HAFFNER, JULIAN A |
| Connection to Complaint: | ATTORNEY FOR PLAINTIFF |
| Address: | 8121 GEORGIA AVE,#406 |
| City: | SILVER SPRINGState:MDZip Code:20910 |
| If Person is Attorney: Attorney Code: | 008403Attorney's Firm:LAW OFC MARIA MENA |
| Name: | DUNNING, BRUCE |
| Connection to Complaint: | DEFENDANT |
| Address: | 1530 NEWTON ST NE |
| City: | WASHINGTONState:DCZip Code:20017 |
| Name: | HANKERSON, WILLIAM |
| Connection to Complaint: | PLAINTIFF |
| Address: | 216 GRAIDEN STREET |
| City: | UPPER MARLBOROState:MDZip Code:20772 |
Case History Information
(Each Event listed for the case is listed below in chronological order)
| Type: | INITIAL CASE FILINGComplaint No.: |
| Date: | 09/09/2004Comment:INITIAL CASE FILING |
| Type: | TRIALComplaint No.: |
| Date: | 09/13/2004Comment:TRIAL SET FOR: 01112005;TIME: 0845A;LOC:02;ROOM:161B |
| Type: | COMMENTComplaint No.: |
| Date: | 09/13/2004Comment:*************PERSONAL INJURY*********************** |
| Type: | NOTICE SENTComplaint No.:001 |
| Date: | 09/13/2004Comment:NOTICE OF INITIAL TRIAL (ATP)-D1 |
| Type: | NOTICE SENTComplaint No.:002 |
| Date: | 09/13/2004Comment:NOTICE OF INITIAL TRIAL (ATP)-D1 |
| Type: | SERVICEComplaint No.:002 |
| Date: | 10/05/2004Comment:REGL;09092004;DEF;SV-SERVED ; |
| Type: | SERVICEComplaint No.:001 |
| Date: | 10/05/2004Comment:REGL;09092004;DEF;SV-SERVED ; |
| Type: | NOTICE SENTComplaint No.:001 |
| Date: | 10/13/2004Comment:NOTICE OF OUTCOME OF ORIGINAL SERVICE (ATP)-A1 |
| Type: | NOTICE SENTComplaint No.:002 |
| Date: | 10/13/2004Comment:NOTICE OF OUTCOME OF ORIGINAL SERVICE (ATP)-A1 |
| Type: | COMMENTComplaint No.:001 |
| Date: | 01/11/2005Comment:NPA - SET FOR EXPARTE PROOF HEARING: PERSONAL INJURY - |
| Type: | COMMENTComplaint No.: |
| Date: | 01/11/2005Comment:AUTO TORT/9N3 |
| Type: | TRIAL DELETEComplaint No.: |
| Date: | 01/20/2005Comment:TRIL;01112005;0845A;02;BY CLK;CONT'D FOR EXPARTE PROOF. |
| Type: | HEARING SCHEDULEDComplaint No.:001 |
| Date: | 01/20/2005Comment:EX PARTE HEARING SET;03172005;0845A;LOC02;161B;EXPT |
| Type: | NOTICE SENTComplaint No.:001 |
| Date: | 01/20/2005Comment:NOTICE OF INITIAL HEARING/TRIAL - EXPT (PLN)-C2 |
| Type: | NOTICE SENTComplaint No.:001 |
| Date: | 01/20/2005Comment:ALSO SENT TO - ATP,DEF, |
| Type: | DISMISSAL (RULE 3-506) ENTEREDComplaint No.:002 |
| Date: | 02/03/2005Comment:COMPLAINT DISMISSED (RULE 3-506) |
| Type: | DISMISSAL (RULE 3-506) ENTEREDComplaint No.:001 |
| Date: | 02/03/2005Comment:COMPLAINT DISMISSED (RULE 3-506) |
| Type: | NOTICE SENTComplaint No.:001 |
| Date: | 02/08/2005Comment:NOTICE OF 3-506 DISMISSAL (ATP)-T7 |
| Type: | NOTICE SENTComplaint No.:001 |
| Date: | 02/08/2005Comment:ALSO SENT TO - DEF, |
| Type: | NOTICE SENTComplaint No.:002 |
| Date: | 02/08/2005Comment:NOTICE OF 3-506 DISMISSAL (DEF)-T7 |
| Type: | NOTICE SENTComplaint No.:002 |
| Date: | 02/08/2005Comment:ALSO SENT TO - ATP, |
| Type: | HEARING DELETEComplaint No.:001 |
| Date: | 03/04/2005Comment:EXPT;03172005;0845A;02;BY 9F0;CASE DISMISSED |
| Type: | NOTICE SENTComplaint No.:001 |
| Date: | 03/04/2005Comment:NOTICE OF CANCELLED HEARING/TRIAL - EXPT (PLN)-C3 |
| Type: | NOTICE SENTComplaint No.:001 |
| Date: | 03/04/2005Comment:ALSO SENT TO - ATP,DEF, |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland rules 16-1001 through 16-1011, or because of the practical difficulties inherent in reducing a case record into an electronic format.