Case: 04-81-00341-CR
04-81-00341-CR
10/16/1981
Robbery
Ramirez, Jr., Jesus Garza
Texas, The State of
No
Appellate Briefs
Date | Event Type | Description | Document |
---|---|---|---|
No briefs. |
Case Events
Date | Event Type | Disposition | Document |
---|---|---|---|
07/14/2014 | Case file was destroyed per retention schedule | | |
08/17/1983 | Mandate Issued | | |
08/17/1983 | Mandate Issued | | |
06/29/1983 | Opinion issued | Affirmed and Reformed | |
06/29/1983 | Opinion issued | Affirmed and Reformed | |
06/29/1983 | Opinion issued | Affirmed and Reformed | |
12/08/1982 | Submission | | |
12/08/1982 | Submitted | | |
10/18/1982 | Case ready to be set | | |
10/18/1982 | Case ready to be set | | |
02/26/1982 | Brief Filed | | |
01/14/1982 | Mot. EOT to file Brief Disposed | Motion or Writ Granted | |
01/08/1982 | Mot. EOT to file Brief Filed | | |
12/18/1981 | Brief Filed | | |
11/19/1981 | Mot. EOT to file Brief Disposed | Motion Granted in Part | |
11/13/1981 | Mot. EOT to file Brief Filed | | |
10/16/1981 | Record Filed | | |
10/16/1981 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
10/13/1981 | Record Approved | | |
04/08/1981 | Judgment Signed in Trial Court | | |
03/12/1981 | Notice of Appeal Filed | |
Calendars
Set Date | Calendar Type | Reason Set |
---|---|---|
07/14/2014 | Case Stored | Case destroyed |
Parties
Party | PartyType | Representative |
---|---|---|
No Party. |
Trial Court Information
293rd Judicial District Court
Maverick
Honorable George Thurmond
2,230
Nine Years