Case: 04-94-00147-CR
04-94-00147-CR
03/15/1994
Habeas Corpus
Smithwick, Frances
The State of Texas
No
West Publishing
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document | ||||
|---|---|---|---|---|---|---|---|
| 05/15/2014 | Letter issued by the court |
| |||||
| 08/19/1994 | Mandate received by the trial court | | |||||
| 08/17/1994 | Mandate Issued | | |||||
| 08/17/1994 | Mandate Issued | | |||||
| 07/26/1994 | Mandate Executed By The Trial Court | | |||||
| 06/30/1994 | Opinion issued | Reversed and Rendered | | ||||
| 06/30/1994 | Opinion issued | Reversed and Rendered | | ||||
| 06/13/1994 | Submitted | | |||||
| 06/13/1994 | Submission | | |||||
| 06/13/1994 | Submitted | | |||||
| 06/10/1994 | Mot. EOT To File Supp Brief Disposed | Motion or Writ Denied | | ||||
| 06/07/1994 | Exhibits received | | |||||
| 06/07/1994 | Supplemental Brief Received | | |||||
| 06/02/1994 | Motion Disposed | Motion or Writ Granted | | ||||
| 06/02/1994 | Motion Disposed | Motion or Writ Granted | | ||||
| 05/24/1994 | Mot. EOT to File Supp Brief Filed | | |||||
| 05/17/1994 | Submission | | |||||
| 05/09/1994 | Waives Oral Argument | | |||||
| 05/06/1994 | Waives Oral Argument | | |||||
| 05/05/1994 | Brief Filed | | |||||
| 05/05/1994 | Case ready to be set | | |||||
| 05/05/1994 | Case ready to be set | | |||||
| 04/29/1994 | Motion to Consolidate Cases Disposed | Motion or Writ Granted | | ||||
| 04/29/1994 | Motion to Consolidate Cases Disposed | Motion or Writ Granted | | ||||
| 04/11/1994 | Response to Motion Filed | | |||||
| 04/08/1994 | No Description Available. | | |||||
| 04/08/1994 | No Description Available. | | |||||
| 03/28/1994 | Order Entered | | |||||
| 03/18/1994 | Brief Filed | | |||||
| 03/18/1994 | Motion to Consolidated Cases Filed | | |||||
| 03/18/1994 | Brief Recd (If in excess of page limit and/or late) | | |||||
| 03/15/1994 | No Description Available. | | |||||
| 03/15/1994 | No Description Available. | | |||||
| 03/15/1994 | No Description Available. | | |||||
| 03/15/1994 | No Description Available. | | |||||
| 03/15/1994 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |||||
| 03/10/1994 | Notice of Appeal Filed | | |||||
| 03/10/1994 | Order Entered | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 08/17/1994 | Case Stored | Case stored |
| 08/17/2019 | Retention | Date criminal case will be destroyed (25 years after mandate) |
Parties
| Party | PartyType | Representative |
|---|---|---|
| Texas, The State Of | Criminal - State of Texas | Joe Frank Garza Tamara L. Cochran-may |
| Smithwick, Frances | Criminal - Appellant | Frances Smithwick Douglas Tinker |
Trial Court Information
79th Judicial District Court
Jim Wells
Honorable Terry A. Canales
94-02-8632