2005 DR 0101 KIDD, JAMES M. vs. KIDD, MICHELLE L. MES
- Case Type:
- DOMESTIC RELATIONS
- Case Status:
- Closed
- File Date:
- 06/24/2005
- DCM Track:
- Action:
- DIVORCE WITHOUT CHILDREN
- Status Date:
- 06/24/2005
- Case Judge:
- SPEES, MARK E
- Next Event:
Party Information
KIDD, JAMES M. - Plaintiff
-
- DOB
- 12/02/1970
- DOD
-
- Address
- 304 SHAWNEE ROADCRIDERSVILLE, OH 45806
Alias
KIDD, MICHELLE L. - Defendant
-
- DOB
- 09/26/1967
- DOD
-
- Address
- 1995 HUNTINGTON DRIVECRIDERSVILLE, OH 45806
Alias
Events
08/15/2005 01:00 PM | DR COURTROOM | EX PARTE | |
10/24/2005 08:30 AM | DR COURTROOM | MERITS-DIVORCE/UNCONTESTED | J.E. FILED |
Docket Information
06/24/2005 | COMPLAINT FOR DIVORCE (WITHOUT CHILDREN) FILED. Receipt: 48787 Date: 02/07/2006 | $25.00 |
06/24/2005 | DEPOSIT Receipt: 44125 Date: 06/24/2005 | $227.00 |
06/24/2005 | CLERKS COMPUTER FEE DOMESTIC RELATIONS Receipt: 44125 Date: 06/24/2005 | $10.00 |
06/24/2005 | CHILD ABUSE FEE Receipt: 44125 Date: 06/24/2005 | $11.00 |
06/24/2005 | DOMESTIC VIOLENCE SHELTER Receipt: 44125 Date: 06/24/2005 | $32.00 |
06/24/2005 | AFFIDAVIT OF PLAINTIFF, JAMES M. KIDD | |
06/24/2005 | MOTION FOR EXCLUSIVE USE OF THE MARITIAL RESIDENCE FILED. | |
06/24/2005 | AFFIDAVIT OF INCOME EXPENSES AND FINANCIAL DISCLOSURE SIGNED BY JAMES M KIDD FILED. | |
06/28/2005 | PRAECIPE FOR SERVICE FILED. | |
06/28/2005 | Issue Date: 06/28/2005 Service: DR SUMMONS TOGETHER WITH COPY OF COMPLAINT FOR DIVORCE, AFFIDAVIT OF PLAINTIFF, DR-1, AND MOTION FOR EXCLUSIVE USE OF THE MARITAL RESIDENCE Method: PERSONAL SERVICE Provider: FOREIGN SHERIFF/ ALLEN COUNTY Cost Per: $ 0.00 KIDD, MICHELLE L. 1995 HUNTINGTON DRIVE CRIDERSVILLE, OH 45806 Tracking No: S000004981 Receipt: 48787 Date: 02/07/2006 | $4.00 |
07/11/2005 | SUMMONS RETURNED AND FILED. RETURN OF SERVICE OF SUMMONS (FAILURE OF SERVICE): I RECEIVED THIS SUMMONS ON JUNE 29, 2005 AT 9:11 O'CLOCK A.M. WITH INSTRUCTIONS TO MAKE PERSONAL-RESIDENCE SERVICE UPON THE DEFENDANT, MICHELLE KIDD AND I WAS UNABLE TO SERVE A COPY OF THE SUMMONS UPON HER FOR THE FOLLOWING REASONS: MOVED OUT (3 WEEKS AGO) DANIEL W. BECK, SHERIFF, BY: DEPUTY | $0.00 |
07/11/2005 | NOTICE OF FAILURE OF SERVICE ISSUED TO CLAY BALYEAT, ATTORNEY Receipt: 48787 Date: 02/07/2006 | $2.00 |
07/15/2005 | PRAECIPE FOR SERVICE FILED. | |
07/15/2005 | Issue Date: 07/15/2005 Service: DR SUMMONS TOGETHER WITH COPY OF COMPLAINT FOR DIVORCE, AFFIDAVIT OF PLAINTIFF JAMES KIDD, AND MOTION FOR EXCLUSIVE USE OF THE MARITAL RESIDENCE Method: DR CERTIFICATE OF MAILING Cost Per: $ 0.00 KIDD, MICHELLE L. 1995 HUNTINGTON DRIVE CRIDERSVILLE, OH 45806 Tracking No: C000002677 Receipt: 48787 Date: 02/07/2006 | $1.50 |
08/04/2005 | MOTION FOR EX PARTE ORDER IMMEDIATELY REMOVING THE DEFENDANT FROM THE HOME FILED. | |
08/04/2005 | AFFIDAVIT OF PLAINTIFF FILED. | |
08/04/2005 | EX PARTE/ EMERGENCY ORDER FILED. COURT ORDERS THE DEFENDANT BE IMMEDIATELY REMOVED FROM THE MARITAL RESIDENCE LOCATED AT 304 SHAWNEE ROAD, CRIDERSVILLE, OH 45806. EX PARTE HEARING SET FOR AUGUST 15, 2005 @ 1:00PM. Receipt: 48787 Date: 02/07/2006 | $2.00 |
08/05/2005 | THREE CERTIFIED COPIES OF JOURNAL ENTRY ISSUED TO SHERIFF OF AUGLAIZE COUNTY Receipt: 48787 Date: 02/07/2006 | $3.00 |
08/05/2005 | ISSUING WRIT(S) & NOTICE(S) Receipt: 48787 Date: 02/07/2006 | $2.00 |
08/05/2005 | Issue Date: 08/05/2005 Service: NOTICE OF HEARING TOGETHER WITH COPY OF MOTION FOR EX PARTE ORDER IMMEDIATELY REMOVING THE DEFENDANT FROM THE HOME, AFFIDAVIT OF PLAINTIFF, AND CERTIFIED COPY OF EXPARTE/ EMERGENCY ORDER Method: PERSONAL SERVICE Provider: AUGLAIZE COUNTY SHERIFF'S OFFICE Cost Per: $ 0.00 KIDD, MICHELLE L. 304 SHAWNEE ROAD CRIDERSVILLE, OH 45806 Tracking No: S000005103 Receipt: 48787 Date: 02/07/2006 | $5.00 |
08/05/2005 | Issue Date: 08/05/2005 Service: COPY OF MOTION FOR EX PARTE ORDER IMMEDIATELY REMOVING THE DEFENDANT FROM THE HOME, AFFIDAVIT OF PLAINTIFF, AND EX PARTE/ EMERGENCY ORDER Method: REGULAR US MAIL Cost Per: $ 0.00 (SASE) KIDD, JAMES M. c/o ATTY: BALYEAT, CLAY 1728 ALLENTOWN RD LIMA, OH 45805 Tracking No: R000020411 | $0.00 |
08/09/2005 | PRECIPE FILED | |
08/10/2005 | Issue Date: 08/10/2005 Service: DR SUMMONS TOGETHER WITH COPY OF COMPLAINT, MOTION FOR EXCLUSIVE USE OF THE MARITAL RESIDENCE, DR-1, AND AFFIDAVIT OF PLAINTIFF, JAMES M. KIDD (NO FEE ISSUED IN ERROR) Method: PERSONAL SERVICE Provider: FOREIGN SHERIFF/ ALLEN COUNTY (REQUESTED BACK FROM ALLEN COUNTY SHERIFF DUE TO ERROR ON ADDRESS) Cost Per: $ 0.00 KIDD, MICHELLE L. 304 SHAWNEE ROAD CRIDERSVILLE, OH 45806 Tracking No: S000005117 | $0.00 |
08/11/2005 | Issue Date: 08/11/2005 Service: DR SUMMONS TOGETHER WITH COPY OF COMPLAINT FOR DIVORCE, MOTION FOR EXCLUSIVE USE OF THE MARITAL RESIDENCE, DR-1 FORM, AND AFFIDAVIT OF JAMES M. KIDD Method: PERSONAL SERVICE Provider: FOREIGN SHERIFF/ ALLEN COUNTY Cost Per: $ 0.00 KIDD, MICHELLE L. 1995 HUNTINGTON DRIVE CRIDERSVILLE, OH 45806 Tracking No: S000005121 Receipt: 48787 Date: 02/07/2006 | $4.00 |
08/11/2005 | NOTICE OF HEARING RETURNED AND FILED. SHERIFF' RETURN. THE STATE OF OHIO, COUNTY. RECEIVED THIS WRIT ON AUGUST 5, 2005 AT 10:20 O'CLOCK A.M. AND ON THE 5TH DAY OF AUGUST, 2005, I SERVED THE SAME ON THE WITHIN NAMED MICHELLE L. KIDD BY DELIVERING TO HER PERSONALLY A TRUE COPY THEREOF. ALLEN F. SOLOMON, SHERIFF, BY: DEPUTY PAUL EISERT. Receipt: 48787 Date: 02/07/2006 | $16.50 |
08/22/2005 | SUMMONS RETURNED AND FILED. RETURN OF SERVICE OF SUMMONS. RETURNED NOT SERVED PER REQUEST OF CLERK OF COURTS(INADVERTANTLY SENT TO ALLEN COUNTY (SHOULD HAVE BEEN AUGLAIZE COUNTY). *************************************************************************************************************************************************** | $0.00 |
08/25/2005 | SUMMONS RETURNED AND FILED. RETURN OF SERVICE OF SUMMONS (PERSONAL): I RECEIVED THIS SUMMONS ON AUGUST 12, 2005 AT 10:16 O'CLOCK A.M. AND MADE PERSONAL SERVICE OF IT UPON MICHELLE KIDD BY LOCATING HER AND TENDERING A COPY OF SUMMONS AND ACCOMPANYING DOCUMENTS, ON AUGUST 23, 2005. DANIEL W. BECK, SHERIFF, BY: DEPUTY (?). | $0.00 |
08/25/2005 | ALLEN COUNTY SHERIFF FEES Receipt: 48787 Date: 02/07/2006 | $11.87 |
09/21/2005 | CERTIFIED COPY OF JOURNAL ENTRY ISSUED ON AUGUST 5, 2005 RETURNED AND FILED. SHERIFF' RETURN. THE STATE OF OHIO, COUNTY. RECEIVED THIS WRIT AND AS ORDERED MICHELLE KIDD WAS REMOVED FROM THE MARITAL RESIDENCE. ALLEN F. SOLOMON, SHERIFF, BY: DEPUTY Receipt: 48787 Date: 02/07/2006 | $12.50 |
09/21/2005 | HEARING SET FOR MERITS- DIVORCE/ UNCONTESTED ON OCTOBER 24, 2005 AT 8:30AM. | |
10/24/2005 | STENO BILL FILED Receipt: 48787 Date: 02/07/2006 | $12.50 |
10/28/2005 | JUDGMENT ENTRY GRANTING DIVORCE FILED. COURT GRANTS DIVORCE TO THE PLAINTIFF BASED ON THE GROUND OF GROSS NEGLECT OF DUTY AND EXTREME CRUELTY AND HEREBY TERMINATES THE MARRIAGE BETWEEN THE PARTIES. REAL PROPERTY LOCATED AT 304 SHAWNEE ROAD IS AWARDED TO PLAINTIFF. ASSETS AND DEBTS DISTRIBUTED AS OUTLINED. SEE ENTRY. COSTS SHALL BE ASSESSED TO PLAINTIFF. JUDGMENT FOR COSTS IS GRANTED. Receipt: 48787 Date: 02/07/2006 | $6.00 |
10/31/2005 | Issue Date: 10/31/2005 Service: (2)CERTIFY COPY OF JUDGMENT ENTRY GRANTING DIVORCE TO PLF AND DEF; (1)FILE STAMPED COPY Method: REGULAR US MAIL Cost Per: $ 0.00 KIDD, JAMES M. c/o ATTY: BALYEAT, CLAY (SASE) 1728 ALLENTOWN RD LIMA, OH 45805 Tracking No: R000021905 KIDD, JAMES M. 304 SHAWNEE ROAD CRIDERSVILLE, OH 45806 Tracking No: R000021906 KIDD, MICHELLE L. 1995 HUNTINGTON DRIVE CRIDERSVILLE, OH 45806 Tracking No: R000021907 Receipt: 48787 Date: 02/07/2006 | $2.74 |
10/31/2005 | VITAL STATISTICS FEE Receipt: 48787 Date: 02/07/2006 | $5.50 |
11/10/2005 | VITAL STATISTICS REPORT ISSUED Receipt: 48787 Date: 02/07/2006 | $2.00 |
02/02/2006 | MAKING COMPLETE RECORD Receipt: 48787 Date: 02/07/2006 | $28.00 |
02/02/2006 | COSTS CALCULATED. FILM R28-2926 | |
02/07/2006 | BALANCE OF DEPOSIT | $80.89 |
02/07/2006 | REFUNDED TO CLAY BALYEAT THE SUM OF $80.89 BEING THE BALANCE OF THE DEPOSIT AFTER DEDUCTING THE COSTS DUE FROM THE PLAINTIFF IN FULL. | |
09/26/2011 | CASE FILE IMAGES PRIOR TO SEPTEMBER 26, 2011 |
Financial Summary
Total | Total $199.11 | Total $199.11 | Total $0.00 | Total $0.00 |
COURT COSTS | $146.11 | $146.11 | $0.00 | $0.00 |
FILING FEE | $53.00 | $53.00 | $0.00 | $0.00 |
-
Money on Hold with the Court
Total Total $227.00Total $227.00Total $0.00Total $0.00DEPOSIT $227.00 $227.00 $0.00 $0.00
Check Information
02/07/2006 | CLAY W BALYEAT, ATTY AT LAW | Case: 2005 DR 0101 BALANCE OF DEPOSIT | DEPOSIT | 8435 | $80.89 |
Receipts
Total | Total | Total | Total $426.11 |
44125 | 06/24/2005 | CLAY BALYEAT | $280.00 |
48787 | 02/07/2006 | CLAY BALYEAT | $146.11 |
Financial Docket Information
Total | Total | Total $507.00 | Total $0.00 | Total $507.00 | Total $0.00 |
06/24/2005 | COMPLAINT | $25.00 | $0.00 | $25.00 | $0.00 |
06/24/2005 | DEPOSIT | $227.00 | $0.00 | $227.00 | $0.00 |
06/24/2005 | CLERKS COMPUTER FEE DOMESTIC RELATIONS | $10.00 | $0.00 | $10.00 | $0.00 |
06/24/2005 | CHILD ABUSE FEE | $11.00 | $0.00 | $11.00 | $0.00 |
06/24/2005 | DOMESTIC VIOLENCE SHELTER | $32.00 | $0.00 | $32.00 | $0.00 |
06/28/2005 | PERSONAL SERVICE ISSUED | $4.00 | $0.00 | $4.00 | $0.00 |
07/11/2005 | SUMMONS RETURNED AND FILED | $0.00 | $0.00 | $0.00 | $0.00 |
07/11/2005 | NOTICE OF FAILURE OF SERVICE | $2.00 | $0.00 | $2.00 | $0.00 |
07/15/2005 | CERTIFICATE OF MAILING ISSUED | $1.50 | $0.00 | $1.50 | $0.00 |
08/04/2005 | EX PARTE TEMPORARY RESTRAINING ORDER FILED | $2.00 | $0.00 | $2.00 | $0.00 |
08/05/2005 | THREE CERTIFIED COPIES OF JOURNAL ENTRY ISSUED TO SHERIFF OF AUGLAIZE COUNTY | $3.00 | $0.00 | $3.00 | $0.00 |
08/05/2005 | ISSUING WRIT(S) & NOTICE(S) | $2.00 | $0.00 | $2.00 | $0.00 |
08/05/2005 | PERSONAL SERVICE ISSUED | $5.00 | $0.00 | $5.00 | $0.00 |
08/05/2005 | REGULAR US MAIL ISSUED | $0.00 | $0.00 | $0.00 | $0.00 |
08/10/2005 | PERSONAL SERVICE ISSUED | $0.00 | $0.00 | $0.00 | $0.00 |
08/11/2005 | PERSONAL SERVICE ISSUED | $4.00 | $0.00 | $4.00 | $0.00 |
08/11/2005 | NOTICE OF HEARING RETURNED AND FILED | $16.50 | $0.00 | $16.50 | $0.00 |
08/22/2005 | SUMMONS RETURNED AND FILED | $0.00 | $0.00 | $0.00 | $0.00 |
08/25/2005 | SUMMONS RETURNED AND FILED | $0.00 | $0.00 | $0.00 | $0.00 |
08/25/2005 | ALLEN COUNTY SHERIFF FEES | $11.87 | $0.00 | $11.87 | $0.00 |
09/21/2005 | NOTICE OF HEARING RETURNED AND FILED | $12.50 | $0.00 | $12.50 | $0.00 |
10/24/2005 | STENO BILL FILED | $12.50 | $0.00 | $12.50 | $0.00 |
10/28/2005 | JOURNAL ENTRY | $6.00 | $0.00 | $6.00 | $0.00 |
10/31/2005 | REGULAR US MAIL ISSUED | $2.74 | $0.00 | $2.74 | $0.00 |
10/31/2005 | VITAL STATISTICS FEE | $5.50 | $0.00 | $5.50 | $0.00 |
11/10/2005 | VITAL STATISTICS REPORT ISSUED | $2.00 | $0.00 | $2.00 | $0.00 |
02/02/2006 | MAKING COMPLETE RECORD | $28.00 | $0.00 | $28.00 | $0.00 |
02/07/2006 | REFUND | $80.89 | $0.00 | $80.89 | $0.00 |