| First Name | CARELL |
| Middle Name | R |
| Last Name | ELLIS |
| Suffix | |
| DOB | 05/12/1990 |
| Race | B |
| Sex | M |
| Arrest Date | 01/13/2011 |
| Filing Date | 01/14/2011 |
| Offense Date | 01/13/2011 |
| Division Name | S: Felony - S |
| Case Status | Closed |
| First Name | Middle Name | Last Name | Suffix | DOB | Race | Sex | License | Party Type |
|---|---|---|---|---|---|---|---|---|
| CARELL | R | ELLIS | 05/12/1990 | B | M | ***** | DEFENDANT | |
| RICHARD | L | OFTEDAL | ***** | JUDGE |
| Docket Number | Effective Date | Description | Notes | ||
|---|---|---|---|---|---|
| 1 | 01/13/2011 | BOND INFORMATION HISTORY FROM BANNER ARREST FORM | NONE | ||
| 2 | 01/14/2011 | HEARING EVENT SCHEDULED | 01/14/2011 09:00 FAP - FIRST APPEARANCE | ||
| 3 | 01/14/2011 | EVENT HELD | |||
| 4 | 01/14/2011 | HEARING EVENT SCHEDULED | 02/01/2011 08:30 MWD - MOTION TO WITHDRAW | ||
| 5 | 01/14/2011 | WAIVER OF ARRAIGNMENT | PLEA OF NOT GUILTY AND DEMAND FOR JURY TRIAL | ||
| 6 | 01/14/2011 | PD APPLICATION FEE | |||
| 7 | 01/14/2011 | FIRST APPEARANCE FORM | |||
| 8 | 01/14/2011 | ARREST RECORD | Docket associated to count(s): 1 | ||
| 9 | 01/14/2011 | CRIM PROBABLE CAUSE AFFIDAVIT | Docket associated to count(s): 1 | ||
| 10 | 01/14/2011 | ORDER FINDING PROBABLE CAUSE | |||
| 11 | 01/14/2011 | APPL AND AFF OF INDIGENCY | INDIGENT | ||
| 12 | 01/14/2011 | CONVERSION HISTORICAL FAPD MOD BOND FIELD | $20,000 | ||
| 13 | 01/14/2011 | CONVERSION HISTORICAL FAPD COMMENTS FIELD | $50 PD APP FEE ASSESSED, -ALL- | ||
| 14 | 01/18/2011 | FLORIDA UNIFORM TRAFFIC CIT | 4560DPH 1/13/2011 | ||
| 15 | 01/28/2011 | CONVERSION HISTORICAL CHARGE DOCKET | Phase: I, Charge Status: F, Statute/Sub : 893.131E1, FCIC Code: 3530, Charge Level: F, Charge Degree: F, Violation Date: 13-JAN-11, Maint Code: C | ||
| 16 | 01/31/2011 | HEARING EVENT SCHEDULED | 02/14/2011 10:30 FAP - FIRST APPEARANCE DIVISION S CASE | ||
| 17 | 01/31/2011 | MOTION TO WITHDRAW | AND APPOINT REGIONAL COUNSEL AND NOTICE OF HEARING | ||
| 18 | 02/01/2011 | EVENT HELD | |||
| 19 | 02/01/2011 | COURT EVENT FORM | |||
| 20 | 02/09/2011 | EVENT RESET | INFORMATION FILED | ||
| 21 | 02/09/2011 | INFORMATION SHEET | Docket associated to count(s): 1 | ||
| 22 | 02/10/2011 | HEARING EVENT SCHEDULED | 02/17/2011 08:30 AR - ARRAIGNMENT | ||
| 23 | 02/10/2011 | HEARING EVENT SCHEDULED | 03/03/2011 08:30 PC - PLEA CONFERENCE | ||
| 24 | 02/10/2011 | CONVERSION HISTORICAL CHARGE DOCKET | Phase: I, Charge Status: F, Statute/Sub : 893.131E1, FCIC Code: 3535, Charge Level: F, Charge Degree: F, Violation Date: 13-JAN-11, Maint Code: C | ||
| 25 | 02/11/2011 | EVENT CANCELLED/SETTLED |
Charges
| Count | Statute | Description | Disposition | Disposition Date | Offense Date | Citation Number | Plea | Plea Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 893.13(1A1) | TCATS SALE OF COCAINE | ADJUDICATED GUILTY BY COURT | 03/03/2011 | 01/13/2011 | 4560DPH | GUILTY | 03/03/2011 |
Sentences
| Count | Date | Sentence | Conditions | Status |
|---|---|---|---|---|
| 1 | 03/03/2011 | TIME SERVED |
| Type | Term | Years | Months | Days |
|---|---|---|---|---|
| DL Suspense Time | 2 | 0 | 0 |
| Date | Description | Location | Room | Notes |
|---|---|---|---|---|
| 01/14/2011 09:00 AM | FAP - FIRST APPEARANCE | GB | #1 (Gun Club) | |
| 02/01/2011 08:30 AM | MWD - MOTION TO WITHDRAW | MB | 10E (Main Branch) | DIVISION S CASE |
| 02/14/2011 10:30 AM | CANCELLED - FAP - FIRST APPEARANCE | GB | #1 (Gun Club) | |
| 02/17/2011 08:30 AM | CANCELLED - AR - ARRAIGNMENT | GB | #2 (Gun Club) | |
| 03/03/2011 08:30 AM | PC - PLEA CONFERENCE | MB | 11E (Main Branch) |
Document Information
| No warrant / service doc info was found. |
Arrests
| Arresting Agency | Agency Number | Booking # | Incident # | Arrest Date |
|---|---|---|---|---|
| Delray Beach PD | 40 | 2011002165 | 111382 | 01/13/2011 |
Bonds
| No bond info was found. |