Case: 01-03-00293-CR
01-03-00293-CR
03/26/2003
Driving while intoxicated
Garry Otis Harden
The State of Texas
No
Appellate Briefs
Date | Event Type | Description | Document |
---|---|---|---|
No briefs. |
Case Events
Date | Event Type | Disposition | Document | ||
---|---|---|---|---|---|
10/04/2004 | Mandate issued - criminal or civil | | |||
07/02/2004 | Motion for Rehearing Due | | |||
06/17/2004 | Memorandum opinion issued | Affirmed |
| ||
06/01/2004 | Submitted | | |||
05/10/2004 | Case set for submission no oral argument | | |||
04/09/2004 | Case ready to be set | | |||
04/09/2004 | Brief filed-oral argument has been requested | | |||
04/09/2004 | Extension to file brief disposed-brief here | Grant motion | | ||
04/07/2004 | Motion to extend time to file brief filed. | | |||
03/24/2004 | Brief Due | | |||
02/25/2004 | Brief Due | | |||
02/23/2004 | Brief filed-oral argument has been requested | | |||
02/05/2004 | Case reinstated | | |||
02/05/2004 | Order entered | Reinstate case after abatement | | ||
01/26/2004 | Reporter's record filed (statement of facts) | | |||
12/15/2003 | Abatement Hearing Record Due | | |||
10/16/2003 | Order entered | Abate case | | ||
10/15/2003 | Submitted | | |||
09/30/2003 | Reporters Record Due (Statement of Facts) | | |||
09/18/2003 | Order entered | Otherwise disposed | | ||
09/05/2003 | Response due - As to why Record past due or payment not made. | | |||
09/04/2003 | Response from Clerk/Reporter to 37.3 notice. | | |||
08/19/2003 | Notice of change of address | | |||
08/14/2003 | Order entered | Otherwise disposed | | ||
07/21/2003 | Clerk/Reporter record past due or payment not made notice. | | |||
07/17/2003 | Response due - As to why Record past due or payment not made. | | |||
06/26/2003 | Order entered | Otherwise disposed | | ||
06/03/2003 | Clerk's record filed (transcript) | | |||
05/16/2003 | Record due | | |||
03/26/2003 | NOA received in COA from trial court. | | |||
03/19/2003 | Notice of appeal filed | | |||
03/17/2003 | Date of Sentence in Criminal Case | |
Calendars
Set Date | Calendar Type | Reason Set |
---|---|---|
10/04/2004 | Case Stored | Case stored |
Parties
Party | PartyType | Representative |
---|---|---|
Harden, Garry Otis | Appellant | Paul Mewis |
The State of Texas | Criminal - State of Texas | Daniel C. McCrory Charles A. Rosenthal, Jr. |
Trial Court Information
Co Crim Ct at Law No 9
Harris
Honorable Hon. Analia Wilkerson
1135670
180 Days HCJ/ 18 Month Prob./ 1200.00 Fine