Case: 05-89-00873-CV
05-89-00873-CV
07/24/1989
Other Personal Injury
Atkins, McIntyre
Bix Manufacturing Company, Inc.
No
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document |
|---|---|---|---|
| 06/18/2001 | Order Entered | Destroy | |
| 04/18/2001 | Record Pickup | | |
| 10/16/1997 | Record Retention | Destroy | |
| 07/18/1991 | Exhibits returned to the district or county clerk | | |
| 12/12/1990 | Mandate Issued | | |
| 12/12/1990 | Mandate Issued | | |
| 10/11/1990 | Opinion issued | Affirmed | |
| 10/11/1990 | Opinion issued | Affirmed | |
| 09/12/1990 | Submission | | |
| 09/12/1990 | Submitted | | |
| 09/12/1990 | Submission | | |
| 09/12/1990 | Submitted | | |
| 08/08/1990 | MattConv | | |
| 05/15/1990 | Submission | | |
| 04/02/1990 | Motion to Postpone Disposed | Motion or Writ Granted | |
| 03/30/1990 | Motion for Postponement | | |
| 03/21/1990 | MattConv | | |
| 01/26/1990 | Brief Filed | | |
| 01/26/1990 | Case ready to be set | | |
| 01/26/1990 | Case ready to be set | | |
| 01/08/1990 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
| 12/19/1989 | Mot. for Ext. to File Brief | | |
| 12/07/1989 | Brief Filed | | |
| 11/09/1989 | Mot for Ext Stat of Facts Disp | Motion or Writ Granted | |
| 11/08/1989 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
| 11/08/1989 | Response to Motion | | |
| 11/07/1989 | Letter Filed | | |
| 11/03/1989 | Response to Motion | | |
| 11/02/1989 | Letter Sent by the Court | | |
| 10/31/1989 | Mot. for Ext. to File Brief | | |
| 10/30/1989 | Response to Motion | | |
| 10/18/1989 | Mot-Ext. to File Stat of Facts | | |
| 10/12/1989 | Mot for Ext Stat of Facts Disp | Motion or Writ Granted | |
| 10/09/1989 | Exhibits Filed | | |
| 10/09/1989 | Response to Motion | | |
| 10/09/1989 | Statement of Facts Filed | | |
| 10/09/1989 | Statement of Facts Filed | | |
| 09/29/1989 | Mot-Ext. to File Stat of Facts | | |
| 08/24/1989 | Motion to Substitute Attorney Disposed | Motion or Writ Granted | |
| 08/21/1989 | Response to Motion | | |
| 08/18/1989 | MattConv | | |
| 08/15/1989 | Mot for Ext Stat of Facts Disp | Motion or Writ Denied | |
| 08/15/1989 | Mot for Ext Transcript Disp | Motion or Writ Denied | |
| 08/15/1989 | Mot for Ext Stat of Facts Disp | Motion or Writ Granted | |
| 08/14/1989 | Collection letter on Filing Fee | | |
| 08/10/1989 | Motion to Substitute Attorney | | |
| 08/01/1989 | Mot-Ext. to File Stat of Facts | | |
| 07/31/1989 | Mot-Ext. to File Stat of Facts | | |
| 07/24/1989 | Transcript Filed | | |
| 07/24/1989 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
| 07/03/1989 | Appeal Bond Filed | | |
| 04/03/1989 | Judgment Entered by the Trial Court | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 06/18/2001 | Case Stored | Case destroyed |
Parties
| Party | PartyType | Representative |
|---|---|---|
No Party. | ||
Trial Court Information
298th Judicial District Court
Dallas
Honorable Adolph P Canales
86-6350-M