Case: 12-89-00184-CR
12-89-00184-CR
07/25/1989
Other Felony
Creech, Sammy
Texas, The State of
No
Appellate Briefs
Date | Event Type | Description | Document |
---|---|---|---|
No briefs. |
Case Events
Date | Event Type | Disposition | Document |
---|---|---|---|
06/05/1990 | | ||
12/21/1989 | Letter from the Court | | |
12/18/1989 | Mandate Issued | | |
11/30/1989 | | ||
11/15/1989 | | ||
10/31/1989 | Motion to dismiss disposed | Motion or Writ Granted | |
10/31/1989 | Notice of judgment or order entered by Court | | |
10/31/1989 | No Description Available. | Dismissed | |
10/31/1989 | Case ready to be set | | |
10/31/1989 | Submission | | |
10/31/1989 | Submitted | | |
10/24/1989 | Motion to Dismiss Appeal Filed | | |
10/20/1989 | Notice of judgment or order entered by Court | | |
10/20/1989 | Letter from the Court | | |
10/11/1989 | Mot. for Ext. to File Brief | | |
09/15/1989 | Brief Filed | | |
08/17/1989 | | ||
07/31/1989 | No Description Available. | | |
07/25/1989 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
07/21/1989 | Judgment from the Trial Court | | |
07/17/1989 | Notice of Appeal Filed | |
Calendars
Set Date | Calendar Type | Reason Set |
---|---|---|
06/05/1990 | Case Stored | Case stored |
12/18/2014 | Retention | Date criminal case will be destroyed (25 years after mandate) |
Parties
Party | PartyType | Representative |
---|---|---|
No Party. |
Trial Court Information
123rd District Court
Honorable Donald R. Ross
14,022
5 yrs. TDC