Case: 05-89-01031-CV
05-89-01031-CV
08/30/1989
Miscellaneous civil
Campbell, Linda Stoffers
Diversified Insurance Services, Inc
No
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document |
|---|---|---|---|
| 08/27/2001 | Order entered | Destroy | |
| 08/27/2001 | Order Entered | Destroy | |
| 06/28/1990 | Mandate Issued | | |
| 06/28/1990 | Mandate Issued | | |
| 05/08/1990 | Opinion issued | Reversed & Rendered | |
| 05/08/1990 | Opinion issued | Reversed & Rendered | |
| 05/01/1990 | Submitted | | |
| 05/01/1990 | Submission | | |
| 05/01/1990 | Submitted | | |
| 03/15/1990 | MattConv | | |
| 01/25/1990 | Supplemental Brief Filed | | |
| 12/14/1989 | Brief Filed | | |
| 12/14/1989 | Case ready to be set | | |
| 12/14/1989 | Case ready to be set | | |
| 11/22/1989 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
| 11/17/1989 | Mot. for Ext. to File Brief | | |
| 10/30/1989 | Brief Filed | | |
| 10/16/1989 | Exhibits Filed | | |
| 10/12/1989 | MattConv | | |
| 10/11/1989 | Collection letter on Filing Fee | | |
| 10/05/1989 | Mot for Ext Stat of Facts Disp | Motion or Writ Granted | |
| 10/05/1989 | Mot for Ext Transcript Disp | Motion or Writ Granted | |
| 10/02/1989 | Response to Motion | | |
| 09/29/1989 | Statement of Facts Filed | | |
| 09/25/1989 | Extend Time to File Record | | |
| 09/25/1989 | MattConv | | |
| 09/25/1989 | Transcript Filed | | |
| 09/13/1989 | Motion - Ext to File Bond Disposed | Motion or Writ Granted | |
| 09/08/1989 | Response to Motion | | |
| 08/30/1989 | Appeal Bond Filed | | |
| 08/30/1989 | MattConv | | |
| 08/30/1989 | Motion - Ext. to File Bond | | |
| 08/30/1989 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
| 05/23/1989 | Judgment Entered by the Trial Court | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 08/27/2001 | Case Stored | Case destroyed |
Parties
| Party | PartyType | Representative |
|---|---|---|
No Party. | ||
Trial Court Information
County Court at Law No. 5
Dallas
CC88-1014-E