Case: 14-89-00817-CV
14-89-00817-CV
08/31/1989
Miscellaneous civil
Estate of Stone, Omah McDonald, Deceased
No
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document |
|---|---|---|---|
| 02/07/2011 | Case file was destroyed per retention schedule | | |
| 10/23/1990 | Case stored | | |
| 06/25/1990 | Mandate Issued | | |
| 06/25/1990 | Mandate Issued | | |
| 05/25/1990 | No motion for rehearing FILED | | |
| 05/10/1990 | Opinion issued | AFFIRMED | |
| 05/10/1990 | Opinion issued | AFFIRMED | |
| 04/18/1990 | Submitted | | |
| 04/18/1990 | Submission | | |
| 04/18/1990 | Submitted | | |
| 03/21/1990 | Submission | | |
| 11/09/1989 | Brf.FILED-Argu.waive-ANT,APE,APP,PRO,REL,RES,STA | | |
| 11/09/1989 | Case ready to be set | | |
| 11/09/1989 | Ex.time brief DISPOSED-ANT,APE,APP,PRO,REL,RES,STA | GRANTED | |
| 11/09/1989 | Mtn.to supplement transcript DISPOSED-ANT,APE,STA | GRANTED | |
| 11/09/1989 | No description available. | | |
| 11/09/1989 | Case ready to be set | | |
| 11/03/1989 | Brf.RECD.No Argu.-ANT,APE,APP,PRO,STA, | | |
| 10/26/1989 | Ex.file brief FILED-ANT,APE,APP,PRO,REL,RES,STA | | |
| 10/26/1989 | Mtn.to supplement transcript FILED-ANT,APE,STA | | |
| 10/26/1989 | Supplemental transcript RECEIVED - ANT,APE,STA | | |
| 09/29/1989 | Brf.FILED-Argu.waive-ANT,APE,APP,PRO,REL,RES,STA | | |
| 09/07/1989 | Statement of Facts FILED - ANT,APP | | |
| 08/31/1989 | Transcript FILED | | |
| 08/31/1989 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
| 06/13/1989 | Motion for new trial FILED | | |
| 05/15/1989 | Judgment signed by trial court judge | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 02/07/2011 | Case Stored | Case destroyed |
Parties
| Party | PartyType | Representative |
|---|---|---|
| Mannesman Piper & Steel Corporation | Appellant | Hon. Harry A. Dolan |
| Mannesman Piper & Steel Corporation | Appellee | Hon. Richard I. Colton |
Trial Court Information
Probate Court No 3
Harris
226,020