Case: 05-89-00861-CR
05-89-00861-CR
07/21/1989
All Misdemeanors
Dunham, Eldridge Clark
Texas, The State of
No
Appellate Briefs
Date | Event Type | Description | Document |
---|---|---|---|
No briefs. |
Case Events
Date | Event Type | Disposition | Document |
---|---|---|---|
06/15/1990 | Mandate Issued | | |
06/15/1990 | Mandate Issued | | |
04/16/1990 | Record Retention | Destroy | |
04/16/1990 | Opinion issued | Affirmed | |
04/16/1990 | Opinion issued | Affirmed | |
03/07/1990 | Submission | | |
03/07/1990 | Submitted | | |
03/07/1990 | Submission | | |
03/07/1990 | Submitted | | |
01/25/1990 | MattConv | | |
10/20/1989 | Case ready to be set | | |
10/20/1989 | Brief Filed | | |
10/20/1989 | Case ready to be set | | |
09/28/1989 | Brief Filed | | |
08/28/1989 | Statement of Facts Filed | | |
07/24/1989 | Mot for Ext Stat of Facts Disp | Motion or Writ Granted | |
07/21/1989 | Mot-Ext. to File Stat of Facts | | |
07/21/1989 | Transcript Filed | | |
07/21/1989 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
06/01/1989 | Notice of Appeal Filed | | |
05/25/1989 | Judgment Entered by the Trial Court | |
Calendars
Set Date | Calendar Type | Reason Set |
---|---|---|
06/15/1990 | Case Stored | Destroy 25 yrs after date of final disposition |
Parties
Party | PartyType | Representative |
---|---|---|
No Party. |
Trial Court Information
219th Judicial District Court
Collin
Honorable Curt B. Henderson
219-80638-88
2 yrs TDC