Case: 05-89-00804-CR
05-89-00804-CR
07/10/1989
Burglary
Potts, Lee Don
Texas, The State of
No
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document |
|---|---|---|---|
| 10/18/2000 | Record Retention | Retain | |
| 03/27/1991 | Mandate Issued | | |
| 03/27/1991 | Mandate Issued | | |
| 03/15/1991 | Case Returned from Higher Ct. | | |
| 12/10/1990 | Petition for Discretionary Review Filed | Refused | |
| 11/12/1990 | Ext to File Petition for Discretionary Review-CCA | | |
| 10/15/1990 | Opinion issued | Affirmed | |
| 10/15/1990 | Opinion issued | Affirmed | |
| 09/18/1990 | Submission | | |
| 09/18/1990 | Submitted | | |
| 09/18/1990 | Submission | | |
| 09/18/1990 | Submitted | | |
| 06/29/1990 | MattConv | | |
| 03/08/1990 | Brief Filed | | |
| 03/08/1990 | Case ready to be set | | |
| 03/08/1990 | Case ready to be set | | |
| 02/26/1990 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
| 02/22/1990 | Mot. for Ext. to File Brief | | |
| 02/02/1990 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
| 02/01/1990 | Mot. for Ext. to File Brief | | |
| 01/04/1990 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
| 01/02/1990 | Mot. for Ext. to File Brief | | |
| 12/07/1989 | Brief Filed | | |
| 11/20/1989 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
| 11/07/1989 | Mot. for Ext. to File Brief | | |
| 10/06/1989 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
| 10/05/1989 | Mot. for Ext. to File Brief | | |
| 09/05/1989 | Statement of Facts Filed | | |
| 08/28/1989 | Transcript Filed | | |
| 07/10/1989 | Notice of Appeal Filed | | |
| 07/10/1989 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
| 07/06/1989 | Judgment Entered by the Trial Court | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 03/27/1991 | Case Stored | Permanent retention required in criminal case |
Parties
| Party | PartyType | Representative |
|---|---|---|
No Party. | ||
Trial Court Information
283rd Judicial District Court
Dallas
F89-80754-JT
55 yrs TDC