Case: 14-89-00639-CR
14-89-00639-CR
07/10/1989
Other Drug Possession
Kessell, Terry
The State of Texas
No
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document |
|---|---|---|---|
| 08/21/1990 | Case stored | | |
| 07/26/1990 | Mandate Issued | | |
| 07/26/1990 | Mandate Issued | | |
| 07/10/1990 | Petition for Discretionary Review DISPOSED | REFUSED | |
| 06/13/1990 | Petition for Discretionary Review DISPOSED | REFUSED | |
| 03/27/1990 | Petition for Discretionary Review FILED | | |
| 03/09/1990 | Petition for Discretionary Review FILED | | |
| 02/23/1990 | No motion for rehearing FILED | | |
| 02/08/1990 | Opinion issued | AFFIRMED | |
| 02/08/1990 | Opinion issued | AFFIRMED | |
| 01/30/1990 | Submitted | | |
| 01/30/1990 | Submission | | |
| 01/30/1990 | Submitted | | |
| 01/03/1990 | Submission | | |
| 11/30/1989 | Brf.FILED-Argu.-ANT,APE,APP,PRO,REL,RES,STA | | |
| 11/30/1989 | Case ready to be set | | |
| 11/30/1989 | Ex.time brief DISPOSED-ANT,APE,APP,PRO,REL,RES,STA | GRANTED | |
| 11/30/1989 | Case ready to be set | | |
| 11/20/1989 | Ex.file brief FILED-ANT,APE,APP,PRO,REL,RES,STA | | |
| 11/07/1989 | Exhibits FILED | | |
| 10/26/1989 | Mtn.supplement record DISPOSED-ANT,APE,PRO SE,STA | GRANTED | |
| 10/26/1989 | Order Entered | | |
| 10/23/1989 | Brf.FILED-Argu.-ANT,APE,APP,PRO,REL,RES,STA | | |
| 10/16/1989 | Response to Motion FILED-ANT,APE,APP,RES,STA | | |
| 10/13/1989 | Mtn.to supplement record FILED-ANT,APE,PRO SE,STA | | |
| 10/13/1989 | Objection to record FILED | | |
| 09/14/1989 | Ex.time brief DISPOSED-ANT,APE,APP,PRO,REL,RES,STA | GRANTED | |
| 09/11/1989 | Ex.file brief FILED-ANT,APE,APP,PRO,REL,RES,STA | | |
| 08/14/1989 | Statement of Facts FILED - ANT,APP | | |
| 08/07/1989 | Transcript FILED | | |
| 07/10/1989 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
| 07/03/1989 | Notice of Appeal FILED - APP | | |
| 06/16/1989 | Date of Sentence | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 08/22/1990 | Case Stored | Case stored |
Parties
| Party | PartyType | Representative |
|---|---|---|
| Mannesman Piper & Steel Corporation | Criminal - Appellant | Michael P. Fosher |
| Mannesman Piper & Steel Corporation | Criminal - State of Texas | Winston E. Cochran, Jr. |
| Mannesman Piper & Steel Corporation | Criminal - State of Texas |
Trial Court Information
208th District Court
Harris
Honorable JERIN T. JAMES
514,855
50 yrs. TDC