Case: 03-23-00853-CV
03-23-00853-CV
12/14/2023
Contract
Whinstone US Inc.
Rhodium 30MW, LLC; Rhodium JV, LLC; Air HPC, LLC; Jordan HPC, LLC; Rhodium Encore, LLC; Rhodium 2.0, LLC; and Rhodium 10MW, LLC
No
Appellate Briefs
Date | Event Type | Description | Document | ||
---|---|---|---|---|---|
02/26/2024 | Reply brief filed | Appellant |
| ||
02/06/2024 | Brief filed - oral argument not requested | Appellee |
| ||
01/18/2024 | Brief filed - oral argument not requested | Appellant |
| ||
01/17/2024 | Brief received - oral argument not requested | Appellant | |
Case Events
Date | Event Type | Disposition | Document | ||||
---|---|---|---|---|---|---|---|
03/01/2024 | Submitted | | |||||
02/26/2024 | Reply brief filed |
| |||||
02/09/2024 | Set for submission on briefs |
| |||||
02/06/2024 | Case ready to be set | | |||||
02/06/2024 | Brief filed - oral argument not requested |
| |||||
01/31/2024 | Letter issued by the court |
| |||||
01/25/2024 | Reply to response or motion filed |
| |||||
01/23/2024 | Response requested by the court |
| |||||
01/22/2024 | Response filed |
| |||||
01/22/2024 | Response filed |
| |||||
01/19/2024 | Motion for emergency relief filed |
| |||||
01/19/2024 | Motion for emergency relief filed |
| |||||
01/18/2024 | Brief filed - oral argument not requested |
| |||||
01/17/2024 | Brief received - oral argument not requested | | |||||
01/11/2024 | Exhibits filed | | |||||
01/11/2024 | Supplemental reporters record filed |
| |||||
01/11/2024 | Motion disposed | Motion or Writ Denied |
| ||||
01/05/2024 | Response filed |
| |||||
12/29/2023 | Clerks record filed |
| |||||
12/27/2023 | Docketing statement filed | | |||||
12/22/2023 | Response filed |
| |||||
12/22/2023 | Motion for extension of time to file response disposed | Dismissed as Moot | | ||||
12/22/2023 | Motion to expedite disposed | Motion Granted in part | | ||||
12/22/2023 | Motion for temporary relief disposed | Motion or Writ Denied |
| ||||
12/22/2023 | Notice filed |
| |||||
12/22/2023 | Motion for extension of time to file response filed |
| |||||
12/21/2023 | Motion filed | | |||||
12/21/2023 | Motion filed | | |||||
12/21/2023 | Motion to expedite filed |
| |||||
12/21/2023 | Motion for temporary relief filed |
| |||||
12/20/2023 | Reporters record filed |
| |||||
12/18/2023 | Notice of appeal filed in court of appeals | | |||||
12/14/2023 | Notice of appeal filed in court of appeals |
|
Calendars
Set Date | Calendar Type | Reason Set |
---|---|---|
01/19/2024 | Motion | Motion for emergency relief |
01/19/2024 | Motion | Motion for emergency relief |
03/01/2024 | Submitted | Submitted on briefs |
12/21/2023 | Motion | Miscellaneous motion |
12/29/2023 | Status | Holding |
Parties
Party | PartyType | Representative |
---|---|---|
Air HPC LLC | Appellee | Alexis Swartz Mr. William T. Thompson |
Jordan HPC LLC | Appellee | Alexis Swartz Mr. William T. Thompson |
Rhodium 2.0, LLC | Appellee | Alexis Swartz Mr. William T. Thompson |
Rhodium 10MW, LLC | Appellee | Mr. William T. Thompson Alexis Swartz |
Rhodium JV, LLC | Appellee | Alexis Swartz Mr. William T. Thompson |
Rhodium 30MW LLC | Appellee | Alexis Swartz Mr. William T. Thompson |
Whinstone US Inc. | Appellant | Mr. Robert T. Slovak Mr. Brandon Marx Mr. Jonathan Thomas Mr. Stacy R. Obenhaus Mr. Steven C. Lockhart |
Rhodium Encore, LLC | Appellee | Mr. William T. Thompson Alexis Swartz |
Trial Court Information
20th District Court
Milam
Honorable John Youngblood
CV41873
Sherri K. Williamson