Case: 08-24-00001-CV
08-24-00001-CV
01/03/2024
Miscellaneous/other civil
Rachel Jones, Wesley Lowrance, RayChel Lowrance, Senaida Polanco, Sylvia Renteria, Joe Renteria, Michael Renteria, Marisa Renteria, Macella Renteria, Angela Medlin, Ysidro Renteria and Mozelle Carr/Amber Marie King, Holly Diane Jones, and James Alan Sparks
Amber Marie King, Holly Diane Jones, and James Alan Sparks/Angela Medlin, Ysidro Renteria and Mozelle Carr
No
Appellate Briefs
Date | Event Type | Description | Document |
---|---|---|---|
No briefs. |
Case Events
Date | Event Type | Disposition | Document | ||||
---|---|---|---|---|---|---|---|
03/07/2024 | Exhibits filed | | |||||
02/26/2024 | Response filed |
| |||||
02/26/2024 | Response filed |
| |||||
02/16/2024 | Order entered |
| |||||
02/16/2024 | Extension of time to file reporters record disposed | Motion or Writ Granted | | ||||
02/15/2024 | Extension of time to file reporters record filed | | |||||
02/15/2024 | Reporters record filed |
| |||||
02/12/2024 | Reporters record filed | | |||||
02/12/2024 | Reporters record filed | | |||||
02/12/2024 | Reporters record filed | | |||||
02/12/2024 | Reporters record filed | | |||||
02/12/2024 | Reporters record filed |
| |||||
02/07/2024 | Letter issued by the court |
| |||||
02/05/2024 | Fee paid | | |||||
02/05/2024 | Motion to dismiss filed |
| |||||
02/05/2024 | Fee paid | | |||||
01/29/2024 | Fee paid | | |||||
01/29/2024 | Court fee due |
| |||||
01/26/2024 | Court fee due |
| |||||
01/26/2024 | Order entered |
| |||||
01/26/2024 | Motion to expedite disposed | Motion or Writ Granted | | ||||
01/23/2024 | Fee paid | | |||||
01/23/2024 | Motion to expedite filed | | |||||
01/19/2024 | Response filed |
| |||||
01/18/2024 | Clerks record filed |
| |||||
01/18/2024 | Clerks record filed | | |||||
01/17/2024 | Letter issued by the court |
| |||||
01/17/2024 | Docketing statement filed |
| |||||
01/17/2024 | Docketing statement filed |
| |||||
01/17/2024 | Docketing statement filed |
| |||||
01/12/2024 | Document filed |
| |||||
01/12/2024 | Document filed |
| |||||
01/12/2024 | Document filed |
| |||||
01/12/2024 | Docketing statement filed |
| |||||
01/12/2024 | Document filed |
| |||||
01/12/2024 | Docketing statement filed |
| |||||
01/05/2024 | Extension of time to file reporters record disposed | Motion or Writ Denied | | ||||
01/05/2024 | Order entered |
| |||||
01/05/2024 | Order entered |
| |||||
01/05/2024 | Extension of time to file clerks record disposed | Motion or Writ Granted |
| ||||
01/05/2024 | Extension of time to file clerks record filed |
| |||||
01/05/2024 | Fee paid | | |||||
01/04/2024 | Court fee due |
| |||||
01/04/2024 | Fee paid | | |||||
01/04/2024 | Notice of appeal filed in court of appeals |
| |||||
01/04/2024 | Notice of appeal filed in court of appeals |
| |||||
01/04/2024 | Fee paid | | |||||
01/04/2024 | Extension of time to file reporters record filed |
| |||||
01/04/2024 | Notice of appeal filed in court of appeals |
| |||||
01/04/2024 | Order entered |
| |||||
01/03/2024 | Court fee due |
| |||||
01/03/2024 | Fee paid | | |||||
01/03/2024 | Notice of appeal filed in court of appeals |
|
Calendars
Set Date | Calendar Type | Reason Set |
---|---|---|
02/05/2024 | Motion | Motion to dismiss |
03/02/2024 | Status | Court reporters record due |
Parties
Party | PartyType | Representative |
---|---|---|
Rachel Jones, Wesley Lowrance and RayChel Lowrance | Appellant | Hon. J. Stephen Hunnicutt |
Carr, Mozelle | Appellant | Hon. Jason Davis |
Medlin, Angela | Appellant | Hon. Jason Davis Hon. Joshua Caldwell |
Senaida Polanco, Sylvia Renteria, Joe Renteria, Michael Renteria, Marisa Renteria and Macella Renteria | Appellant | Hon. Trent Graham |
Renteria, Ysidro | Appellant | Hon. Trent Graham |
Amber Marie King, Holly Diane Jones, and James Alan Sparks | Appellee | Hon. Susan Hays |
Trial Court Information
143rd District Court
Loving
Honorable David G. Rogers
22-12-1075
Patricia Reid