Case: 09-89-00163-CR
09-89-00163-CR
06/29/1989
Delivery of a Drug
Shine, Lequincy Douglas
Texas, The State of
No
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document |
|---|---|---|---|
| 02/04/1991 | Mandate Issued | | |
| 12/19/1990 | Opinion issued | Affirmed | |
| 11/01/1990 | Submitted | | |
| 11/01/1990 | Submission | | |
| 09/11/1990 | Submission | | |
| 08/22/1990 | Case ready to be set | | |
| 08/22/1990 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
| 08/20/1990 | Brief Filed | | |
| 08/20/1990 | Brief received, not filed | | |
| 08/20/1990 | Mot. for Ext. to File Brief | | |
| 07/19/1990 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
| 07/13/1990 | Mot. for Ext. to File Brief | | |
| 05/31/1990 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
| 05/29/1990 | Mot. for Ext. to File Brief | | |
| 05/22/1990 | Letter | | |
| 04/18/1990 | Brief Filed | | |
| 04/18/1990 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
| 04/12/1990 | Mot. for Ext. to File Brief | | |
| 03/12/1990 | Statement of Facts Filed | | |
| 02/08/1990 | Mot for Ext Stat of Facts Disp | Motion or Writ Granted | |
| 02/05/1990 | Mot-Ext. to File Stat of Facts | | |
| 12/07/1989 | Order Entered | | |
| 12/04/1989 | Miscellaneous Motions | | |
| 11/30/1989 | Supplemental Statement of Facts Filed | | |
| 10/27/1989 | Order Entered | | |
| 10/11/1989 | Supplemental Transcript Received | | |
| 08/17/1989 | Transcript Filed | | |
| 06/29/1989 | Notice of Appeal Filed | | |
| 06/29/1989 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 02/04/1991 | Case Stored | Case stored |
Parties
| Party | PartyType | Representative |
|---|---|---|
No Party. | ||
Trial Court Information
Honorable John C Martin
12,015
5 years TDC - $10,000 fine