Case: 04-88-00656-CV
04-88-00656-CV
12/27/1988
Miscellaneous civil
Crystal Media, Inc.; Mary Furrh Gomez; & Rafael Gomez
HCI Acquisition Corp.; Hicks Communications Inc.; Et Al
No
West Publishing
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document |
|---|---|---|---|
| 08/17/1989 | Mandate Issued | | |
| 08/17/1989 | Mandate Issued | | |
| 06/21/1989 | Opinion issued | Otherwise Disposed | |
| 06/21/1989 | Opinion issued | Otherwise Disposed | |
| 06/01/1989 | No Description Available. | | |
| 05/18/1989 | Submitted | | |
| 05/18/1989 | Submission | | |
| 05/18/1989 | Submitted | | |
| 05/11/1989 | Reply brief filed | | |
| 05/05/1989 | Requests Oral Argument | | |
| 05/05/1989 | Mot-Oral Argument Disposed | Motion or Writ Granted | |
| 04/24/1989 | Mot-Oral Argument Filed | | |
| 04/13/1989 | Submission | | |
| 04/12/1989 | Case ready to be set | | |
| 04/12/1989 | Mot. EOT to file Brief Disposed | Motion or Writ Granted | |
| 04/12/1989 | Case ready to be set | | |
| 04/10/1989 | Mot. EOT to file Brief Filed | | |
| 04/03/1989 | Brief Filed | | |
| 04/03/1989 | Brief Recd (If in excess of page limit and/or late) | | |
| 03/08/1989 | Requests Oral Argument | | |
| 03/08/1989 | Brief Filed | | |
| 03/07/1989 | Mot. EOT to file Brief Disposed | Motion or Writ Granted | |
| 03/06/1989 | Mot. EOT to file Brief Filed | | |
| 02/13/1989 | Exhibits Filed | | |
| 02/13/1989 | No Description Available. | | |
| 02/01/1989 | No Description Available. | Motion or Writ Granted | |
| 01/25/1989 | Information regarding cause received | | |
| 01/20/1989 | No Description Available. | | |
| 01/12/1989 | No Description Available. | | |
| 12/30/1988 | Response to Motion Filed | | |
| 12/29/1988 | Motion Disposed | Motion or Writ Granted | |
| 12/29/1988 | Order Entered | | |
| 12/29/1988 | Motion Disposed | Motion or Writ Granted | |
| 12/29/1988 | Order Entered | | |
| 12/29/1988 | Order Entered | | |
| 12/29/1988 | Order Entered | | |
| 12/29/1988 | Order Entered | | |
| 12/29/1988 | Order Entered | | |
| 12/29/1988 | Order Entered | | |
| 12/29/1988 | Order Entered | | |
| 12/29/1988 | Order Entered | | |
| 12/29/1988 | Order Entered | | |
| 12/29/1988 | Order Entered | | |
| 12/29/1988 | Order Entered | | |
| 12/29/1988 | Order Entered | | |
| 12/29/1988 | Order Entered | | |
| 12/27/1988 | Motion Filed | | |
| 12/27/1988 | No Description Available. | | |
| 12/27/1988 | No Description Available. | | |
| 12/27/1988 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
| 12/22/1988 | Judgment Signed in Trial Court | | |
| 12/21/1988 | Appeal Bond Filed | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 08/17/1989 | Case Stored | Case stored |
Parties
| Party | PartyType | Representative |
|---|---|---|
No Party. | ||
Trial Court Information
341st Judicial District Court
Webb
Honorable Elma T. Salinas Ender
38,426
n/a