Case: 10-20-00144-CV
10-20-00144-CV
06/19/2020
Mandamus
In re Metropolitan Water Company, LP, Metropolitan Water Company of Texas, LLC, and W. Scott Carlson
Yes
West Publishing
Appellate Briefs
| Date | Event Type | Description | Document | ||||
|---|---|---|---|---|---|---|---|
| 10/07/2020 | Post submission brief filed | Real party in interest |
| ||||
| 09/29/2020 | Post submission brief filed | Relator |
| ||||
| 06/11/2020 | Petition for writ of mandamus filed | Relator |
|
Case Events
| Date | Event Type | Disposition | Document | ||||
|---|---|---|---|---|---|---|---|
| 11/24/2020 | Case stored | | |||||
| 11/24/2020 | Memorandum opinion issued | Motion or Writ Denied |
| ||||
| 11/24/2020 | Bill of costs |
| |||||
| 11/24/2020 | Retention time case file will be retained | | |||||
| 11/24/2020 | Judgment Issued |
| |||||
| 10/07/2020 | Post submission brief filed |
| |||||
| 09/29/2020 | Post submission brief filed |
| |||||
| 09/23/2020 | Submitted | | |||||
| 09/22/2020 | Oral argument exhibits filed |
| |||||
| 09/21/2020 | Letter issued by the court |
| |||||
| 09/16/2020 | Letter filed |
| |||||
| 09/16/2020 | Letter filed |
| |||||
| 09/15/2020 | Letter filed |
| |||||
| 08/27/2020 | Set for submission on oral argument |
| |||||
| 08/17/2020 | Record filed |
| |||||
| 08/17/2020 | Reply to response or motion filed |
| |||||
| 07/28/2020 | Response filed |
| |||||
| 07/28/2020 | Response filed | | |||||
| 07/16/2020 | Motion for extension of time to file response disposed | Grant motion |
| ||||
| 07/13/2020 | Appearance of counsel |
| |||||
| 07/13/2020 | Motion for extension of time to file response filed |
| |||||
| 06/22/2020 | Motion for temporary relief disposed | Grant motion |
| ||||
| 06/12/2020 | In camera documents received | | |||||
| 06/11/2020 | Motion for temporary relief filed |
| |||||
| 06/11/2020 | Petition for writ of mandamus filed |
|
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 12/05/2027 | Case Stored | Destroy 6 yrs after date of final disposition |
Parties
| Party | PartyType | Representative |
|---|---|---|
| H&V Holdings, Ltd. | Real party in interest | Steven J. Watkins Paul D. Clote Marcus V. Eason Lisa Bowlin Hobbs |
| Vowell, Harry | Real party in interest | Steven J. Watkins Lisa Bowlin Hobbs Marcus V. Eason Paul D. Clote |
| Central Texas Water, LP | Real party in interest | Marcus V. Eason Lisa Bowlin Hobbs Steven J. Watkins Paul D. Clote |
| Austin Aqua Management, LLC | Real party in interest | Lisa Bowlin Hobbs Paul D. Clote Steven J. Watkins Marcus V. Eason |
| Campbell, Jr., Carson T. | Respondent | Susan R. Deski |
| Metropolitan Water Company of Texas, LP | Relator | Rachel A. Ekery James Hatchitt Douglas W. Alexander Robert B. Dubose Randy Howry Anna Meredity Baker |
| Hildebrand, Jon | Real party in interest | Steven J. Watkins Marcus V. Eason Paul D. Clote Lisa Bowlin Hobbs |
| Metropolitan Water Company of Texas, LP | Relator | Robert B. Dubose Rachel A. Ekery Randy Howry James Hatchitt Anna Meredity Baker Douglas W. Alexander |
| Cap Tex Water Partners, LLC | Real party in interest | Steven J. Watkins Marcus V. Eason Paul D. Clote Lisa Bowlin Hobbs |
| Carlson, W. Scott | Relator | Douglas W. Alexander Robert B. Dubose James Hatchitt Rachel A. Ekery Randy Howry Anna Meredity Baker |
| Jamison, Rick | Real party in interest | Paul D. Clote Marcus V. Eason Lisa Bowlin Hobbs Steven J. Watkins |
| Simsboro Water, LLC | Real party in interest | Marcus V. Eason Lisa Bowlin Hobbs Steven J. Watkins Paul D. Clote |
Trial Court Information
21st District Court
Burleson
Honorable Carson T. Campbell
29,386