Case: 10-23-00174-CV
10-23-00174-CV
06/12/2023
Miscellaneous/other civil
Cardinal Midstream II, LLC
ETC Northeast Field Services, LLC
No
Appellate Briefs
Date | Event Type | Description | Document | ||
---|---|---|---|---|---|
12/08/2023 | Reply brief filed | Appellant |
| ||
11/20/2023 | Brief filed - oral argument requested | Appellee |
| ||
09/29/2023 | Brief filed - oral argument requested | Appellant |
| ||
08/15/2023 | Brief filed - oral argument requested | Appellant | |
Case Events
Date | Event Type | Disposition | Document | ||||
---|---|---|---|---|---|---|---|
01/25/2024 | Recusal of appellate court justice(s) |
| |||||
12/08/2023 | Reply brief filed |
| |||||
12/01/2023 | Motion for extension of time to file reply brief disposed | Grant motion |
| ||||
11/28/2023 | Motion for extension of time to file reply brief filed |
| |||||
11/20/2023 | Case ready to be set | | |||||
11/20/2023 | Brief filed - oral argument requested |
| |||||
10/09/2023 | Motion for extension of time to file brief disposed | Grant motion |
| ||||
10/06/2023 | Motion for extension of time to file brief filed |
| |||||
09/29/2023 | Brief filed - oral argument requested |
| |||||
09/06/2023 | Supplemental clerks record filed |
| |||||
09/01/2023 | Motion for extension of time to file brief disposed | Dismissed as moot |
| ||||
08/28/2023 | Motion for extension of time to file brief filed |
| |||||
08/16/2023 | Response filed |
| |||||
08/15/2023 | Brief filed - oral argument requested | Motion or Writ Struck | | ||||
08/10/2023 | Letter filed |
| |||||
07/27/2023 | Fee paid |
| |||||
07/26/2023 | Sealed reporters record filed |
| |||||
07/25/2023 | Notice of late record | Accelerated appeal - first notice |
| ||||
07/25/2023 | Fee requested | Request for payment of original filing fee |
| ||||
07/21/2023 | Docketing statement filed |
| |||||
07/12/2023 | Docketing statement filed |
| |||||
06/20/2023 | Sealed clerk record filed |
| |||||
06/12/2023 | Notice of appeal filed in court of appeals |
| |||||
05/31/2023 | Judgment signed by trial court judge | |
Calendars
Set Date | Calendar Type | Reason Set |
---|---|---|
11/20/2023 | At Issue | At issue |
Parties
Party | PartyType | Representative |
---|---|---|
Pennenergy Resources, LLC | Real party in interest | Mark E. Firmin William N. Warren Andy McSwain Joseph R. Greenhill Mark K. Dausch Frederick D. Bostwick III David E. Keltner |
Cardinal Midstream II, LLC | Appellant | Peter Dermot Marketos Joshua Russ Adam Sanderson Joel Wilson Reese |
Stem, The Honorable Robert | Real party in interest | |
ETC Northeast Field Services | Appellee | Timothy Shinn Hannah L. Roblyer William J. Boyce Jay B. Goss Bryan F. Russ III Andrew Paul Price Rafe A. Schaefer |
Trial Court Information
82nd District Court
Robertson
Honorable Hon. Robert M. Stem
22-09-21523-CV
Judith G. Werlinger