Case: 03-94-00029-CR
03-94-00029-CR
01/14/1994
Robbery
Joseph Paul Mayzone
The State of Texas
No
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document | ||
|---|---|---|---|---|---|
| 10/14/1997 | CASE STORED | | |||
| 02/26/1996 | Mandate Issued | | |||
| 11/07/1995 | Case returned from higher court | | |||
| 10/11/1995 | Petition for discretionary review refused | | |||
| 05/09/1995 | Case forwarded to higher court | | |||
| 04/28/1995 | Peition for Review disposed in Supreme Court | | |||
| 03/21/1995 | Motion ext time file Petition for Disc. Review | Motion or Writ Granted | | ||
| 03/20/1995 | Miscellaneous motion received | | |||
| 02/15/1995 | Opinion issued | Affirmed |
| ||
| 02/07/1995 | Letter received | | |||
| 01/30/1995 | Brief filed | | |||
| 12/23/1994 | Letter received | | |||
| 12/01/1994 | Mot. for Ext. File Brief Disp. | Dismissed | | ||
| 11/28/1994 | Submitted | | |||
| 11/28/1994 | Submission | | |||
| 11/23/1994 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | | ||
| 11/23/1994 | Mt to Withdraw as attorney disposed | Overruled | | ||
| 11/23/1994 | Order Entered | Overruled | | ||
| 11/18/1994 | Mot. for Ext. to File Brief | | |||
| 11/08/1994 | Mot. for Ext. to File Brief | | |||
| 11/08/1994 | Mt to Withdraw as attorney filed | | |||
| 10/31/1994 | Letter received | | |||
| 10/28/1994 | Case ready to be set | | |||
| 10/28/1994 | Submission | | |||
| 10/28/1994 | Letter received | | |||
| 10/05/1994 | Brief filed | | |||
| 09/13/1994 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | | ||
| 09/06/1994 | Mot. for Ext. to File Brief | | |||
| 08/19/1994 | Supplemental Statement of Facts Filed | | |||
| 08/03/1994 | Statement of Facts Filed | | |||
| 07/06/1994 | miscellaneous motion disp | Motion or Writ Granted | | ||
| 07/06/1994 | Order Entered | Remanded | | ||
| 06/27/1994 | miscellaneous motion filed | | |||
| 06/16/1994 | Mot for Ext Stat of Facts Disp | Motion or Writ Granted | | ||
| 06/14/1994 | Mot-Ext. to File Stat of Facts | | |||
| 04/20/1994 | Mot for Ext Stat of Facts Disp | Motion or Writ Granted | | ||
| 04/14/1994 | Mot-Ext. to File Stat of Facts | | |||
| 02/14/1994 | Transcript Filed | | |||
| 02/03/1994 | Mot for Ext Stat of Facts Disp | Motion or Writ Granted | | ||
| 02/03/1994 | Mot for Ext Transcript Disp | Motion or Writ Granted | | ||
| 02/01/1994 | Mot - Ext. to File Transcript | | |||
| 02/01/1994 | Mot-Ext. to File Stat of Facts | | |||
| 01/20/1994 | RECORD OVERDUE CRIMINAL | | |||
| 01/14/1994 | Notice of Appeal Filed | | |||
| 01/14/1994 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 02/26/1996 | Case Stored | Case stored |
Parties
| Party | PartyType | Representative |
|---|---|---|
| Mayzone, Joseph Paul | Appellant | Mr. Joseph Paul Mayzone Mr. John R. Duer |
| Court Of Criminal Appeals | Interested party | The Honorable Troy C. Bennett Jr. |
| State Prosecuting Attorney | Interested party | The Honorable Matthew W. Paul |
| The State Of Texas | Criminal - State of Texas | The Honorable Ken Anderson |
Trial Court Information
277th District Court
Williamson
Honorable Johnny William Carter
93-070-K277
2 cts. 99 yrs ea (HABITUAL)