Case: 01-96-01303-CR
01-96-01303-CR
10/25/1996
Murder-Voluntary Manslaughter
Grimes, James Maurice
The State of Texas
No
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document | ||
|---|---|---|---|---|---|
| 10/13/2017 | Record Sent |
| |||
| 09/25/2017 | Letter received | | |||
| 06/04/1999 | Mandate issued - criminal or civil | | |||
| 06/04/1999 | Mandate issued - criminal or civil | | |||
| 04/15/1999 | Case file returned from higher Court or agency. | | |||
| 03/17/1999 | Petition for discretionary review disposed | Refused | | ||
| 01/27/1999 | Case file received by higher Court or agency. | | |||
| 01/26/1999 | Case file forwarded to higher Court or agency | | |||
| 12/01/1998 | Motion for rehearing was not filed | | |||
| 12/01/1998 | Petition for Discretionary Review Filed | | |||
| 11/05/1998 | Extension of time to file PDR disposed by Court of Criminal Appeals. | Grant motion | | ||
| 10/01/1998 | Judgment Issued | | |||
| 10/01/1998 | Opinion issued | Affirmed |
| ||
| 10/01/1998 | Opinion issued | Affirmed | | ||
| 08/28/1998 | Submitted | | |||
| 08/28/1998 | Submission | | |||
| 08/28/1998 | Submitted | | |||
| 08/05/1998 | Case set for submission no oral argument | | |||
| 07/30/1998 | Transcript filed | | |||
| 04/15/1998 | Brief filed-oral argument has been waived |
| |||
| 04/15/1998 | Case ready to be set | | |||
| 04/15/1998 | Case ready to be set | | |||
| 04/09/1998 | Motion to extend time to file brief disposed. | Grant motion | | ||
| 03/24/1998 | Motion to extend time to file brief filed. | | |||
| 03/15/1998 | Brief Due | | |||
| 02/18/1998 | Supplemental Clerks Record Filed | | |||
| 02/17/1998 | Brief Due | | |||
| 02/13/1998 | Brief filed-oral argument has been waived | | |||
| 01/15/1998 | Motion to extend time to file brief disposed. | Grant motion | | ||
| 01/15/1998 | Order entered | Grant motion | | ||
| 11/23/1997 | Motion to extend time to file brief filed. | No action taken on motion | | ||
| 11/17/1997 | Motion to extend time to file brief filed. | | |||
| 10/09/1997 | Motion to extend time to file brief filed. | | |||
| 09/08/1997 | Motion to extend time to file brief filed. | | |||
| 08/08/1997 | Motion to extend time to file brief filed. | | |||
| 06/24/1997 | Motion to extend time to file brief filed. | | |||
| 05/23/1997 | Motion to extend time to file brief disposed. | Grant motion | | ||
| 04/21/1997 | Motion to extend time to file brief filed. | | |||
| 04/20/1997 | Brief Due | | |||
| 03/06/1997 | Motion to extend time to file brief disposed. | Grant motion | | ||
| 02/24/1997 | Motion to extend time to file brief filed. | | |||
| 02/23/1997 | Brief Due | | |||
| 01/16/1997 | Motion to extend time to file brief disposed. | Grant motion | | ||
| 12/26/1996 | Brief Due | | |||
| 12/23/1996 | Motion to extend time to file brief filed. | | |||
| 11/26/1996 | Record due | | |||
| 11/26/1996 | Statement of facts filed | | |||
| 11/22/1996 | Transcript filed | | |||
| 10/25/1996 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |||
| 10/21/1996 | Notice of appeal filed | | |||
| 09/27/1996 | Date of Sentence in Criminal Case | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 06/04/1999 | Case Stored | Case stored |
Parties
| Party | PartyType | Representative |
|---|---|---|
| THE STATE OF TEXAS | Criminal - State of Texas | Eric Kugler |
| GRIMES, JAMES MAURICE | Criminal - Appellant | Terrence A. Gaiser |
Trial Court Information
177th District Court
Harris
9400486
life