Case: 04-19-00778-CR
04-19-00778-CR
11/04/2019
Assault
The State of Texas
Vivian Lampkin
No
Appellate Briefs
| Date | Event Type | Description | Document | ||||
|---|---|---|---|---|---|---|---|
| 10/05/2020 | Reply brief filed | State |
| ||||
| 09/21/2020 | Brief filed - oral argument not requested | Appellee |
| ||||
| 07/22/2020 | Brief filed - oral argument not requested | State |
|
Case Events
| Date | Event Type | Disposition | Document | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/2020 | Submitted | | |||||||||
| 10/28/2020 | Set for submission on briefs |
| |||||||||
| 10/05/2020 | Reply brief filed |
| |||||||||
| 09/21/2020 | Case ready to be set | | |||||||||
| 09/21/2020 | Brief filed - oral argument not requested |
| |||||||||
| 08/24/2020 | Motion for extension of time to file brief disposed | Motion Granted in Part |
| ||||||||
| 08/21/2020 | Motion for extension of time to file brief filed |
| |||||||||
| 07/24/2020 | Motion for extension of time to file brief disposed | Grant motion | | ||||||||
| 07/24/2020 | Order entered |
| |||||||||
| 07/22/2020 | Brief filed - oral argument not requested |
| |||||||||
| 07/22/2020 | Motion for extension of time to file brief filed |
| |||||||||
| 07/15/2020 | Notice of late brief |
| |||||||||
| 04/14/2020 | Reporters record filed |
| |||||||||
| 04/14/2020 | Internal memo | | |||||||||
| 04/13/2020 | Supplemental clerks record filed |
| |||||||||
| 04/09/2020 | Internal memo |
| |||||||||
| 03/06/2020 | Order entered |
| |||||||||
| 03/05/2020 | Supplemental clerks record filed |
| |||||||||
| 03/05/2020 | Motion to abate appeal filed |
| |||||||||
| 03/04/2020 | Internal memo | | |||||||||
| 03/03/2020 | Order entered |
| |||||||||
| 03/03/2020 | Motion for extension of time to file brief disposed | Grant motion | | ||||||||
| 03/02/2020 | Motion for extension of time to file brief filed |
| |||||||||
| 02/04/2020 | Prescreened | | |||||||||
| 02/03/2020 | Prescreened | | |||||||||
| 01/30/2020 | Case Information Sheet from trial court clerk filed | | |||||||||
| 01/30/2020 | Clerks record filed |
| |||||||||
| 01/30/2020 | Internal memo | | |||||||||
| 01/29/2020 | Reporters record filed |
| |||||||||
| 12/23/2019 | No reporters record filed in criminal case |
| |||||||||
| 12/23/2019 | No clerks record filed in criminal case |
| |||||||||
| 11/06/2019 | Order entered |
| |||||||||
| 11/04/2019 | Notice of appeal filed in trial court | | |||||||||
| 11/04/2019 | Docketing statement filed |
| |||||||||
| 11/04/2019 | Notice of appeal filed in court of appeals |
| |||||||||
| 11/04/2019 | Case began in court of appeals | | |||||||||
| 10/15/2019 | Sentence imposed in the trial court | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 11/04/2019 | Status | Pending action of court |
| 12/09/2020 | Submitted | Submitted on briefs |
Parties
| Party | PartyType | Representative |
|---|---|---|
| The State of Texas | Criminal - State of Texas | Joe D. Gonzales Paul Cho |
| Lampkin, Vivian | Appellee | Staci Krause |
Trial Court Information
County Court at Law No. 12
Bexar
Honorable Yolanda T. Huff
601339
Irene Maldonado