| Court System: | District Court For Wicomico County - Criminal |
| Location: | Wicomico |
| Case Number: | 5H00012381 |
| Title: | The State of Maryland vs STANLEY, ANDRE LORENZO |
| Case Type: | Criminal |
| Filing Date: | 04/24/1998 |
| Case Status: | Closed |
| Tracking Number(s): | 981001104952 |
Defendant
| Name: | STANLEY, ANDRE LORENZO |
| Race: | BlackSex:MaleHeight:6'0"Weight:140 |
| HairColor: | BlackEyeColor:Black |
| DOB: | 04/30/1977 |
| Address: | 407 ROSE ST |
| City: | SALISBURYState:MDZip Code:21801-0000 |
Attorney(s) for the Defendant |
| Name: | Public Defender, Wicomico County |
| Address Line 1: | W. Paul Martin DC/MSC |
| Address Line 2: | 201 Baptist Street, Suite 26 |
| City: | SalisburyState:MDZip Code:21801 |
|
Involved Parties Information |
Surety
| Address: | S10 00218066 |
| 160 WATER ST |
| City: | NEW YORKState:NYZip Code:10038-0000 |
Plaintiff
Bond Remitter/Bondsman
| Address: | 814160 |
| 6508 COASTAL HWY |
| City: | OCEAN CITYState:MDZip Code:21842-0000 |
Complainant
Charge and Disposition Information |
| Charge No: | 1CJIS Code:2-3030Statute Code:27.32.(a) |
| Charge Description: | BURGLARY-FOURTH DEGREECharge Class:Misdemeanor |
| Offense Date From: | 04/24/1998To: |
| Agency Name: | Officer ID: |
Disposition | Plea: | Other PleaPlea Date:05/03/2000 |
| Disposition: | Nolle ProsequiDisposition Date:05/03/2000 |
| Charge No: | 2CJIS Code:1-5707Statute Code:27.576 |
| Charge Description: | TRESPASS-POSTED PROPERTYCharge Class:Misdemeanor |
| Offense Date From: | 04/24/1998To: |
| Agency Name: | Officer ID: |
Disposition | Plea: | Other PleaPlea Date:05/03/2000 |
| Disposition: | Nolle ProsequiDisposition Date:05/03/2000 |
| Charge No: | 3CJIS Code:2-5707Statute Code:27.577 |
| Charge Description: | TRESPASS:PRIVATE PROPERTYCharge Class:Misdemeanor |
| Offense Date From: | 04/24/1998To: |
| Agency Name: | Officer ID: |
Disposition | Plea: | Other PleaPlea Date:05/03/2000 |
| Disposition: | Nolle ProsequiDisposition Date:05/03/2000 |
| Bench Warrant - Failure to Appear | 08/11/1998 | Warrant Closed | 03/23/2000 |
| Bail Date: | 08/11/1998 |
| Bail Setting Type: | Set by Judge |
| Bail Amount: | $10,000.00 |
| File Date: | 04/24/1998 |
| Filed By: | |
| Document Name: | Summons Issued (No Service Event) |
| File Date: | 05/07/1998 |
| Filed By: | |
| Document Name: | Summons Served |
| File Date: | 08/11/1998 |
| Filed By: | |
| Document Name: | Bail Set |
| File Date: | 08/11/1998 |
| Filed By: | |
| Document Name: | Warrant Issued |
| File Date: | 03/23/2000 |
| Filed By: | |
| Document Name: | Warrant/Writ Served |
| File Date: | 03/23/2000 |
| Filed By: | |
| Document Name: | Committed |
| File Date: | 03/23/2000 |
| Filed By: | |
| Document Name: | Release From Commitment |
| File Date: | 03/23/2000 |
| Filed By: | |
| Document Name: | Bond Posted |
| File Date: | 03/23/2000 |
| Filed By: | |
| Document Name: | Release From Commitment |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.