| Court System: | DISTRICT COURT FOR MONTGOMERY COUNTY - CRIMINAL SYSTEM |
| Case Number: | 4D00224627Tracking No:091001001932 |
| Case Type: | CRIMINAL |
| District Code: | 06Location Code:01 |
| Document Type: | SUMMONSIssued Date:02/03/2009 |
| Case Status: | CLOSEDCase Disposition:TRIAL |
| Defendant Name: | DOMBROSKI, WILLIAM MICHAEL |
| Race: | WHITE, CAUCASIAN, ASIATIC INDIAN, ARAB |
| Sex: | MHeight:511Weight:240DOB:02/25/1960 |
| Address: | 17540 LONGVIEW LA |
| City: | OLNEYState:MDZip Code:20832 - 0000 |
Charge and Disposition Information |
(Each Charge is listed separately. The disposition is listed below the Charge)
| Charge No: | 001Description:SEX OFFENSE FOURTH DEGREE |
| Statute: | CR.3.308.(b)(1)Description:SEX OFF 4TH DEG-SEX CONTACT |
| Amended Date: | CJIS Code:4 3600MO/PLL:Probable Cause:X |
| Incident Date From: | 01/08/2009 | To: | 01/08/2009 | Victim Age: | |
Disposition
| Plea: | OTHER PLEA |
| Disposition: | STETDisposition Date:04/20/2009 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
| Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
| PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
| Jail Term: | Yrs:Mos:Days: |
| Suspended Term: | Yrs:Mos:Days: |
| Credit Time Served: | |
| Charge No: | 002Description:ASSAULT-SEC DEGREE |
| Statute: | CR.3.203Description:ASSAULT-SEC DEGREE |
| Amended Date: | CJIS Code:1 1415MO/PLL:Probable Cause:X |
| Incident Date From: | 01/08/2009 | To: | 01/08/2009 | Victim Age: | |
Disposition
| Plea: | OTHER PLEA |
| Disposition: | STETDisposition Date:04/20/2009 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
| Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
| PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
| Jail Term: | Yrs:Mos:Days: |
| Suspended Term: | Yrs:Mos:Days: |
| Credit Time Served: | |
| Charge No: | 003Description:INDECENT EXPOSURE |
| Statute: | CR.11.107Description:INDECENT EXPOSURE |
| Amended Date: | CJIS Code:1 3605MO/PLL:Probable Cause:X |
| Incident Date From: | 01/08/2009 | To: | 01/08/2009 | Victim Age: | |
Disposition
| Plea: | GUILTY |
| Disposition: | GUILTYDisposition Date:04/20/2009 |
| Fine:$1,000.00Court Costs:$22.50CICF:$35.00 |
| Amt Suspended: | Fine:$800.00Court Costs:$0.00CICF:$0.00 |
| PBJ EndDate: | Probation End Date:04/20/2010Restitution Amount:$0.00 |
| Jail Term: | Yrs:00Mos:12Days:000 |
| Suspended Term: | Yrs:00Mos:12Days:000 |
| Credit Time Served: | |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
| Name:GLOSS, OFFR J |
| Connection:COMPLAINANT/POLICE OFFICER |
| Agency Code: | MCPAgency Sub-Code:R15Officer ID:1566 |
| Name:LAMARI, JOSEPH P ESQ |
| Connection:PRIVATE ATTORNEY FOR DEFENSE |
| Address: | STE 404 |
| 414 HUNGERFORD DR |
| City: | ROCKVILLEState:MDZip Code:20850 - 0000 |
Event History Information
| Event | Date | Comment |
| SUMI | 02/03/2009 | SUM ISSUED 090203 AGENCY:MCP HQ15 |
| SUMS | 03/05/2009 | SUM SERVED 090305; |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland rules 16-1001 through 16-1011, or because of the practical difficulties inherent in reducing a case record into an electronic format.