Case: 01-09-00022-CV
01-09-00022-CV
01/08/2009
Fraud
David Steakley, Marvin Steakley, Darrell Kainer, Alan Peters, Glen M. Boudreaux, and Tim S. Leonard
Round One Investments, L.P., sometimes d/b/a Round One Investments I, L.P., Round One Investments, LLC, sometimes d/b/a ROI Investments, LLC, Intelligent Data Delivery Corp., Vidyah, Inc., John S. Robison, C. William Fowler, and William Mundell
No
Thomson/West
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
| 03/08/2012 | Reply brief filed | Appellant | |
| 02/16/2012 | Electronic brief filed - oral argument requested | Appellee | |
| 12/27/2011 | Brief filed - oral argument requested | Appellant | |
Case Events
| Date | Event Type | Disposition | Document | ||
|---|---|---|---|---|---|
| 04/18/2013 | Case stored | | |||
| 11/26/2012 | Mandate issued |
| |||
| 09/07/2012 | Motion for rehearing due | | |||
| 08/23/2012 | Memorandum opinion issued | Reverse TC judgment and remand case to TC for further proceedings |
| ||
| 08/23/2012 | Judgment Issued |
| |||
| 05/15/2012 | Submitted | | |||
| 04/23/2012 | Set for submission on briefs - oral argument denied | | |||
| 03/23/2012 | Motion for extension of time to file reply brief disposed | Grant motion | | ||
| 03/21/2012 | Motion for extension of time to file reply brief filed | | |||
| 03/08/2012 | Reply brief due | | |||
| 03/08/2012 | Reply brief filed | | |||
| 03/07/2012 | Reply brief due | | |||
| 02/16/2012 | Electronic brief filed - oral argument requested | | |||
| 02/16/2012 | Case ready to be set | | |||
| 02/16/2012 | Appellees brief due | | |||
| 02/13/2012 | Record checked in | | |||
| 02/06/2012 | Record checked out | | |||
| 01/26/2012 | Motion to withdraw attorney disposed | Grant motion | | ||
| 01/26/2012 | Motion for extension of time to file brief disposed | Grant motion | | ||
| 01/25/2012 | Motion for extension of time to file brief filed | | |||
| 01/23/2012 | Response filed | | |||
| 01/20/2012 | Motion to withdraw attorney filed | | |||
| 01/11/2012 | Motion for extension of time to file brief disposed | Grant motion | | ||
| 01/02/2012 | Motion for extension of time to file brief filed | | |||
| 12/27/2011 | Brief filed - oral argument requested | | |||
| 12/27/2011 | Motion filed | | |||
| 12/24/2011 | Appellants brief due | | |||
| 12/21/2011 | Motion for extension of time to file brief filed | No action taken on motion | | ||
| 12/21/2011 | Appellants brief due | | |||
| 11/14/2011 | Order entered | Reinstate case after abatement | | ||
| 11/14/2011 | Case reinstated | Reinstate case after abatement | | ||
| 11/14/2011 | Motion to reinstate disposed | Grant motion | | ||
| 10/31/2011 | Motion to reinstate filed | | |||
| 10/31/2011 | Response due | | |||
| 10/11/2011 | Letter issued by the court | | |||
| 01/19/2010 | Motion for extension disposed | Motion will be taken with case | | ||
| 01/07/2010 | Document filed | | |||
| 01/07/2010 | Proceeding stayed & suspended as of date petition filed in bankruptcy court. | | |||
| 01/07/2010 | Appeal stayed | Abated | | ||
| 01/07/2010 | Letter issued by the court | | |||
| 01/06/2010 | Fee paid | | |||
| 01/06/2010 | Motion for extension filed | | |||
| 01/05/2010 | Sheriffs return of service | | |||
| 12/11/2009 | Record checked in | | |||
| 12/09/2009 | Record checked out | | |||
| 12/07/2009 | Suggestion of bankruptcy filed | | |||
| 12/07/2009 | Reporters record filed | | |||
| 12/07/2009 | Reporters record due | | |||
| 11/17/2009 | Order entered | Issue sua sponte order | | ||
| 03/31/2009 | Record checked in | | |||
| 03/24/2009 | Record checked out | | |||
| 03/20/2009 | Reporters record due | | |||
| 03/19/2009 | Extension of time to file reporters record disposed | Grant motion | | ||
| 03/18/2009 | Extension of time to file reporters record filed | | |||
| 03/17/2009 | Reporters record due | | |||
| 02/20/2009 | Extension of time to file reporters record disposed | Grant motion | | ||
| 02/18/2009 | Extension of time to file reporters record filed | | |||
| 02/16/2009 | Record due | | |||
| 02/09/2009 | Clerks record filed | | |||
| 01/30/2009 | Docketing statement due | | |||
| 01/30/2009 | Court fee due | | |||
| 01/12/2009 | Docketing statement filed | | |||
| 01/09/2009 | Fee paid | | |||
| 01/08/2009 | Notice of appeal received | | |||
| 01/08/2009 | Case began in court of appeals | | |||
| 01/07/2009 | Notice of appeal filed in trial court | | |||
| 12/18/2008 | Judgment signed by trial court judge | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 04/18/2013 | Case Stored | Destroy 6 yrs after date of final disposition |
| 11/26/2018 | Retention | Date civil case will be destroyed (6 yrs after mandate) |
Parties
| Party | PartyType | Representative |
|---|---|---|
| Round One Investments, L.P | Appellee | Raymond B. Albertson |
| Boudreaux, Glen M. | Appellant | John H Bennett Jr. |
| Steakley, David | Appellant | John H Bennett Jr. |
| Steakley, Marvin | Appellant | John H Bennett Jr. |
| Peters, Alan | Appellant | John H Bennett Jr. |
| Leonard, Tim S. | Appellant | John H Bennett Jr. |
| Kainer, Darrell | Appellant | John H Bennett Jr. |
Trial Court Information
151st District Court
Harris
Honorable Michael Engelhart
0745337