Case Information: 86-CM-0434 | |||
Short Caption: | NITSUN, MARTIN UNITED STATES | Classification: | Appeals - Criminal Misdemeanor - Other Misdemeanor |
Lead: | 86-CM-0429 | Consolidated: | 86-CM-0430 , 86-CM-0431 , 86-CM-0432 , 86-CM-0433 , 86-CM-0434, 86-CM-0435 , 86-CM-0436 , 86-CM-0437 , 86-CM-0438 , 86-CM-0439 , 86-CM-0440 , 86-CM-0441 , 86-CM-0442 , 86-CM-0443 , 86-CM-0444 , 86-CM-0445 , 86-CM-0446 , 86-CM-0447 , 86-CM-0448 , 86-CM-0449 |
Superior Court or Agency Case Number: | M16029-85 | Filed Date: | 03/04/1986 |
| |||
Opening Event Date: | 03/04/1986 | Case Status: | Closed |
Record Completed: | Post-Decision Matter Pending: | ||
Briefs Completed: | |||
Argued/Submitted: | |||
Disposition: | Next Scheduled Action: | ||
Mandate Issued: |
Party Information | |||||||||
Appellate Role | Party Name | IFP | Attorney(s) | Arguing Attorney | E-Filer | ||||
Appellant | John Doe | N |
| ||||||
Appellee | John Doe | N |
|
Events | ||||
Event Date | Status | Description | Result | |
01/01/1901 | NITSUN, MARTIN UNITED STATES | |||
03/04/1986 | Filed | OPENING EVENT - Opening Event | ||
11/24/1987 | Filed | OUTCOME/DISPOSITION - Outcome-Disposition |