Case: 05-89-00643-CR
05-89-00643-CR
05/30/1989
Other Drug Sale
Hightower, Lee Edward
Texas, The State of
No
Appellate Briefs
Date | Event Type | Description | Document |
---|---|---|---|
No briefs. |
Case Events
Date | Event Type | Disposition | Document |
---|---|---|---|
06/27/1990 | Mandate Issued | | |
06/27/1990 | Mandate Issued | | |
04/26/1990 | Retention time case file will be retained | Retain | |
04/26/1990 | Opinion issued | Affirmed | |
04/26/1990 | Opinion issued | Affirmed | |
04/25/1990 | Submission | | |
04/25/1990 | Submitted | | |
04/25/1990 | Submission | | |
04/25/1990 | Submitted | | |
02/12/1990 | MattConv | | |
01/19/1990 | Brief Filed | | |
01/19/1990 | Case ready to be set | | |
01/19/1990 | Case ready to be set | | |
01/05/1990 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
01/04/1990 | Mot. for Ext. to File Brief | | |
12/22/1989 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
12/20/1989 | Mot. for Ext. to File Brief | | |
11/21/1989 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
11/20/1989 | Mot. for Ext. to File Brief | | |
10/27/1989 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
10/25/1989 | Brief Filed | | |
10/25/1989 | Mot. for Ext. to File Brief | | |
09/28/1989 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
09/27/1989 | Mot. for Ext. to File Brief | | |
09/12/1989 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
09/11/1989 | Mot. for Ext. to File Brief | | |
08/11/1989 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
08/10/1989 | Mot. for Ext. to File Brief | | |
07/10/1989 | Statement of Facts Filed | | |
07/06/1989 | Transcript Filed | | |
05/30/1989 | Notice of Appeal Filed | | |
05/30/1989 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
05/09/1989 | Judgment Entered by the Trial Court | |
Calendars
Set Date | Calendar Type | Reason Set |
---|---|---|
06/27/1990 | Case Stored | Permanent retention required in criminal case |
Parties
Party | PartyType | Representative |
---|---|---|
No Party. |
Trial Court Information
Criminal District Court No. 1
Dallas
Honorable Ron Chapman
F88-70822-NH
16 yrs TDC & $10,000 Fine