Case: D-0175
D-0175
08/10/1990
App Writ of Error
RONNIE H. MINNICK
STATE BAR OF TEXAS
Appellate Briefs
Date | Event Type | Description | Remarks | Document |
---|---|---|---|---|
09/05/2019 | Case File from Microfiche | These electronic documents are derived from scans of microfiche duplicates of the original paper case file. Refer to file-stamped dates on the documents for the actual file dates. These copies may not contain the entire original case file. Contact the Texas State Library and Archives Commission to review the original case file. | ||
08/24/1990 | Reply to Response | Respondent | | |
08/10/1990 | Application for Writ of Error - Filed | Petitioner | Reply due 08-27-90 | |
Case Events
Date | Event Type | Disposition | Remarks | Document |
---|---|---|---|---|
09/05/2019 | Case File from Microfiche | These electronic documents are derived from scans of microfiche duplicates of the original paper case file. Refer to file-stamped dates on the documents for the actual file dates. These copies may not contain the entire original case file. Contact the Texas State Library and Archives Commission to review the original case file. | ||
10/29/1990 | Record returned to Court of Appeals | | | |
10/03/1990 | Application for Writ of Error - Disposed | Denied | | |
08/30/1990 | Case forwarded to Court | | | |
08/30/1990 | No description available. | | | |
08/24/1990 | Reply to Response | | | |
08/10/1990 | Application for Writ of Error - Filed | Reply due 08-27-90 | |
Calendars
Set Date | Calendar Type | Reason Set | Remarks |
---|---|---|---|
10/29/1990 | Case Stored | Case stored. |
Parties
Party | PartyType | Representative |
---|---|---|
MINNICK, RONNIE H. | Petitioner | Mr. Arthur Mitchell |
STATE BAR OF TEXAS | Respondent | Mr. Frank J. Douthitt |
THE STATE OF TEXAS | Respondent | Ms. Linda Acevedo |
Court of Appeals Information:
03-89-00151-CV
Affirmed [duplicate 3]
___ SW2d ___, 05-16-90
3rd Court of Appeals
Honorable J. WOODFIN JONES
Trial Court Information
200th District Court
Travis
Honorable Bill F. Coker
456,056