Case: 13-84-00031-CR
13-84-00031-CR
01/26/1984
Involuntary Manslaughter
Conte, Delanne a/k/a Della Anna Conte
Texas, The State of
No
14th Court of Appeals
01/06/1984
Appellate Briefs
Date | Event Type | Description | Document |
---|---|---|---|
No briefs. |
Case Events
Date | Event Type | Disposition | Document |
---|---|---|---|
02/05/1986 | Mandate Issued | | |
01/17/1986 | Case Returned from Higher Ct. | | |
01/15/1986 | Miscellaneous Motion Disposed | Motion or Writ Denied | |
05/29/1985 | Higher Court Decision | Refused | |
11/15/1984 | Miscellaneous Motion Disposed | Dismissed as Moot | |
11/02/1984 | Petition for Review | | |
11/01/1984 | Petition for Review - CR - | | |
10/31/1984 | XPetition for Discretionary Review | Motion or Writ Granted | |
10/25/1984 | Information requested by the court | | |
10/25/1984 | Miscellaneous Motion | | |
10/25/1984 | XPetition for Discretionary Review | | |
09/25/1984 | Motion for rehearing disposed | Overruled | |
09/14/1984 | Motion for rehearing filed | | |
08/31/1984 | Opinion issued | Affirmed | |
08/29/1984 | Reply brief markd | | |
07/16/1984 | Brief Filed | | |
06/28/1984 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
06/15/1984 | Mot. for Ext. to File Brief | | |
06/14/1984 | Submitted | | |
05/24/1984 | motion for leave disposed | Motion or Writ Granted | |
05/17/1984 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
05/14/1984 | motion to file | | |
05/10/1984 | Applicant's (Crim) Brief Received | | |
05/10/1984 | Brief Filed | | |
05/08/1984 | Submission | | |
05/02/1984 | Mot. for Ext. to File Brief | | |
03/29/1984 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
03/19/1984 | Mot. for Ext. to File Brief | | |
03/08/1984 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
02/24/1984 | Applicant's (Crim) Brief Received | | |
02/24/1984 | Mot. for Ext. to File Brief | | |
01/26/1984 | record | |
Calendars
Set Date | Calendar Type | Reason Set |
---|---|---|
02/05/1986 | Case Stored | Case stored |
Parties
Party | PartyType | Representative |
---|---|---|
No Party. |
Trial Court Information
122nd District Court
Galveston
Honorable Joe E. Kelly
38,897
3 years TDC