Case: 05-94-01917-CR
05-94-01917-CR
12/08/1994
Murder-Voluntary Manslaughter
Taylor, Jai Anthony
Texas, The State of
No
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document |
|---|---|---|---|
| 08/26/1997 | Mandate Issued | | |
| 08/26/1997 | Mandate Issued | | |
| 05/29/1997 | Opinion issued | Affirmed | |
| 05/29/1997 | Opinion issued | Affirmed | |
| 04/01/1997 | Submitted | | |
| 04/01/1997 | Submission | | |
| 04/01/1997 | Submitted | | |
| 01/28/1997 | Submission | | |
| 07/24/1996 | MattConv | | |
| 07/23/1996 | Brief Filed | | |
| 07/23/1996 | Case ready to be set | | |
| 07/23/1996 | Case ready to be set | | |
| 06/18/1996 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
| 05/24/1996 | MattConv | | |
| 05/24/1996 | Mot. for Ext. to File Brief | | |
| 05/08/1996 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
| 05/08/1996 | Order Entered | Otherwise Disposed | |
| 04/29/1996 | Mot. for Ext. to File Brief | | |
| 04/29/1996 | Brief Filed | | |
| 03/11/1996 | Order Entered | Otherwise Disposed | |
| 03/11/1996 | Order Entered | Otherwise Disposed | |
| 01/16/1996 | MattConv | | |
| 10/26/1995 | Mot. for Ext. File Brief Disp. | Motion or Writ Granted | |
| 10/26/1995 | Order Entered | Otherwise Disposed | |
| 10/20/1995 | MattConv | | |
| 10/18/1995 | Mot. for Ext. to File Brief | | |
| 10/10/1995 | MattConv | | |
| 08/27/1995 | MattConv | | |
| 07/30/1995 | MattConv | | |
| 07/28/1995 | MattConv | | |
| 07/28/1995 | Statement of Facts Filed | | |
| 07/20/1995 | Mot for Ext Stat of Facts Disp | Motion or Writ Denied | |
| 07/07/1995 | Mot-Ext. to File Stat of Facts | | |
| 06/23/1995 | Court Reporter Monthly Report Due | | |
| 06/23/1995 | MattConv | | |
| 06/13/1995 | Mot for Ext Stat of Facts Disp | Motion or Writ Denied | |
| 06/13/1995 | Order Entered | Otherwise Disposed | |
| 05/24/1995 | Mot-Ext. to File Stat of Facts | | |
| 05/08/1995 | MattConv | | |
| 04/18/1995 | Mot for Ext Stat of Facts Disp | Motion or Writ Granted | |
| 03/28/1995 | Mot-Ext. to File Stat of Facts | | |
| 03/04/1995 | MattConv | | |
| 03/04/1995 | Record due | | |
| 02/20/1995 | Transcript Filed | | |
| 12/08/1994 | Notice Sent | | |
| 12/08/1994 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
| 11/04/1994 | Judgment Entered by the Trial Court | | |
| 11/04/1994 | Notice of Appeal Filed | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 08/26/1997 | Case Stored | Case stored |
Parties
| Party | PartyType | Representative |
|---|---|---|
No Party. | ||
Trial Court Information
Criminal District Court No. 2
Dallas
Honorable Larry W Baraka
F94-19386-KI
Life, TDC