Case: 04-89-00454-CR
04-89-00454-CR
09/22/1989
Sexual Abuse or Rape of Child
Werline, Harold Gene
Texas, The State of
No
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document |
|---|---|---|---|
| 07/29/1991 | Mandate Executed By The Trial Court | | |
| 07/26/1991 | Mandate Issued | | |
| 07/26/1991 | Mandate Issued | | |
| 07/25/1991 | Case Returned from Higher Court | | |
| 06/19/1991 | Higher Court Decision | Refused | |
| 04/24/1991 | No New Event but Update in Calendar | | |
| 04/19/1991 | Case Forwarded to Higher Court | | |
| 04/11/1991 | Petition for Review Filed | | |
| 04/03/1991 | Motion for Rehearing Disposed | Motion or Writ Denied | |
| 03/22/1991 | Motion for Reconsideration Disposed | Motion or Writ Denied | |
| 03/13/1991 | Motion for Rehearing Filed | | |
| 03/13/1991 | Motion for Reconsideration Filed | | |
| 02/09/1991 | Motion f/l/file Rehearing Disposed | Motion or Writ Granted | |
| 01/23/1991 | Motion f/l/file Rehearing Filed | | |
| 12/31/1990 | Opinion issued | Affirmed | |
| 12/31/1990 | Opinion issued | Affirmed | |
| 10/18/1990 | Submitted | | |
| 10/18/1990 | Submission | | |
| 10/18/1990 | Submitted | | |
| 09/20/1990 | Submission | | |
| 08/22/1990 | Brief Filed | | |
| 08/22/1990 | Case ready to be set | | |
| 08/22/1990 | Case ready to be set | | |
| 08/15/1990 | Mot. EOT to file Brief Disposed | Motion or Writ Granted | |
| 08/13/1990 | Mot. EOT to file Brief Disposed | Motion or Writ Granted | |
| 08/08/1990 | Mot. EOT to file Brief Filed | | |
| 07/10/1990 | Mot. EOT to file Brief Disposed | Motion or Writ Granted | |
| 07/09/1990 | Mot. EOT to file Brief Filed | | |
| 06/27/1990 | Mot. EOT to file Brief Disposed | Motion or Writ Granted | |
| 06/25/1990 | Mot. EOT to file Brief Filed | | |
| 05/30/1990 | Mot. EOT to file Brief Disposed | Motion or Writ Granted | |
| 05/29/1990 | Mot. EOT to file Brief Filed | | |
| 05/29/1990 | Brief Filed | | |
| 05/29/1990 | Brief Recd (If in excess of page limit and/or late) | | |
| 05/03/1990 | No Description Available. | Motion or Writ Granted | |
| 04/23/1990 | No Description Available. | | |
| 04/23/1990 | No Description Available. | | |
| 04/23/1990 | No Description Available. | | |
| 03/28/1990 | No Description Available. | Motion or Writ Granted | |
| 03/27/1990 | No Description Available. | | |
| 02/16/1990 | No Description Available. | Motion or Writ Granted | |
| 01/07/1990 | No Description Available. | | |
| 12/20/1989 | No Description Available. | Motion or Writ Granted | |
| 12/18/1989 | No Description Available. | | |
| 11/10/1989 | No Description Available. | Motion or Writ Granted | |
| 11/08/1989 | No Description Available. | | |
| 10/23/1989 | No Description Available. | | |
| 09/22/1989 | Notice of Appeal Filed | | |
| 09/22/1989 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
| 09/01/1989 | Date of Sentencing in Trial Court | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 04/17/2014 | Case Stored | Permanent retention required in criminal case |
| 07/26/1991 | Case Stored | Case stored |
Parties
| Party | PartyType | Representative |
|---|---|---|
No Party. | ||
Trial Court Information
186th Judicial District Court
Bexar
Honorable James E. Barlow
89-CR-2396-B
Life in TDC