Case: 01-89-00797-CR
01-89-00797-CR
08/03/1989
Other Felony
Thomas, Preston
Texas, The State of
No
Appellate Briefs
| Date | Event Type | Description | Document |
|---|---|---|---|
No briefs. | |||
Case Events
| Date | Event Type | Disposition | Document |
|---|---|---|---|
| 07/12/1991 | Mandate issued - criminal or civil | | |
| 07/12/1991 | Mandate issued - criminal or civil | | |
| 06/06/1991 | Case file returned from higher Court or agency. | | |
| 05/08/1991 | Petition for discretionary review disposed | Refused | |
| 03/06/1991 | Case file received by higher Court or agency. | | |
| 03/01/1991 | Case file forwarded to higher Court or agency | | |
| 02/05/1991 | Petition for Discretionary Review Filed | | |
| 12/10/1990 | Extension to file writ disposed | Grant motion | |
| 12/08/1990 | No petition for review or writ of error was filed | | |
| 11/23/1990 | Motion for rehearing was not filed | | |
| 11/08/1990 | Opinion issued | Affirmed | |
| 11/08/1990 | Opinion issued | Affirmed | |
| 09/25/1990 | Submitted | | |
| 09/25/1990 | Submission | | |
| 09/25/1990 | Submitted | | |
| 07/25/1990 | Submission | | |
| 03/29/1990 | Brief filed-oral argument has been waived | | |
| 03/29/1990 | Case ready to be set | | |
| 03/29/1990 | Case ready to be set | | |
| 03/15/1990 | Motion to extend time to file brief disposed. | Grant motion | |
| 02/27/1990 | Motion to extend time to file brief filed. | | |
| 02/02/1990 | Brief filed-oral argument has been waived | | |
| 01/11/1990 | Motion to extend time to file brief disposed. | Grant motion | |
| 12/28/1989 | Motion to extend time to file brief filed. | | |
| 11/30/1989 | Statement of facts filed | | |
| 11/27/1989 | Transcript filed | | |
| 08/03/1989 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
| 08/02/1989 | Notice of appeal filed | | |
| 08/01/1989 | Date of Sentence in Criminal Case | |
Calendars
| Set Date | Calendar Type | Reason Set |
|---|---|---|
| 07/12/1991 | Case Stored | Case stored |
Parties
| Party | PartyType | Representative |
|---|---|---|
| State | PRO SE | |
| State | Criminal - State of Texas | John B. Holmes |
| State | Criminal - Appellant | Kenneth W. Smith |
Trial Court Information
185th District Court
Harris
Honorable Frank C. Price
528,236
40 yrs tdc