Case: 04-94-00196-CV
04-94-00196-CV
04/06/1994
Miscellaneous civil
Teresa Burrhus, Individually And As Parent of And Next Friend of Christiana Burrhus And Personal Representative of The Estate of Terralle A. Burrhus
M & S Supply Company, Inc.
No
West Publishing
Appellate Briefs
Date | Event Type | Description | Document |
---|---|---|---|
No briefs. |
Case Events
Date | Event Type | Disposition | Document |
---|---|---|---|
06/20/1997 | Original Exhibits Returned | | |
06/11/1997 | Mandate Issued | | |
06/11/1997 | Mandate Issued | | |
06/06/1997 | Case Returned from Higher Court | | |
04/10/1997 | Higher Court Decision | Motion or Writ Denied | |
12/05/1996 | Continuation of Information from previous event | | |
12/05/1996 | Information regarding cause received | | |
11/20/1996 | Case Forwarded to Higher Court | | |
11/15/1996 | Continuation of Information from previous event | | |
11/15/1996 | Writ of Error filed | | |
10/23/1996 | Motion for Rehearing Disposed | Motion or Writ Denied | |
10/02/1996 | Motion for Rehearing Filed | | |
09/18/1996 | Opinion issued | Affirmed | |
09/18/1996 | Opinion issued | Affirmed | |
02/15/1996 | Submitted | | |
02/15/1996 | Submission | | |
02/15/1996 | Submitted | | |
01/09/1996 | Submission | | |
12/12/1995 | Motion to Postpone Oral Argument Disp | Motion or Writ Granted | |
12/08/1995 | Motion to Postpone Oral Argument Filed | | |
12/06/1995 | Reply brief filed | | |
11/01/1995 | Submission | | |
07/13/1995 | Case ready to be set | | |
07/13/1995 | Requests Oral Argument | | |
07/13/1995 | Brief Filed | | |
07/13/1995 | Case ready to be set | | |
06/12/1995 | Mot. EOT to file Brief Disposed | Motion or Writ Granted | |
06/07/1995 | Mot. EOT to file Brief Filed | | |
05/19/1995 | Brief Filed | | |
05/19/1995 | Requests Oral Argument | | |
04/20/1995 | Mot. EOT to file Brief Disposed | Motion or Writ Granted | |
04/17/1995 | Mot. EOT to file Brief Filed | | |
03/22/1995 | Order Entered | | |
03/22/1995 | Order Entered | | |
03/22/1995 | Order Entered | | |
03/16/1995 | Motion to Increase Bond Disposed | Motion or Writ Denied | |
03/15/1995 | No Description Available. | Motion or Writ Granted | |
03/15/1995 | Appeal Reinstated | | |
03/15/1995 | Opinion issued | Otherwise Disposed | |
03/15/1995 | Motion Disposed | Motion or Writ Granted | |
03/15/1995 | Appeal Reinstated | | |
03/10/1995 | Motion for Dismissal Disposed | Motion or Writ Denied | |
03/10/1995 | Motion for Dismissal Disposed | Motion or Writ Denied | |
03/10/1995 | Motion for Dismissal Disposed | Motion or Writ Denied | |
03/09/1995 | Response to Motion Filed | | |
03/08/1995 | Motion for Dismissal Filed | | |
01/24/1995 | Response to Motion Filed | | |
01/24/1995 | Response to Motion Filed | | |
01/18/1995 | Response to Motion Filed | | |
01/18/1995 | Motion to Increase Bond Filed | | |
12/22/1994 | No Description Available. | | |
12/22/1994 | Exhibits Filed | | |
12/22/1994 | No Description Available. | | |
12/22/1994 | Exhibits received | | |
12/22/1994 | No Description Available. | | |
12/22/1994 | No Description Available. | | |
12/20/1994 | No Description Available. | | |
12/05/1994 | Amended Motion Filed | | |
12/05/1994 | Amended Motion Filed | | |
12/02/1994 | No Description Available. | | |
12/02/1994 | No Description Available. | | |
12/02/1994 | No Description Available. | | |
12/02/1994 | No Description Available. | | |
12/02/1994 | No Description Available. | | |
12/02/1994 | No Description Available. | | |
11/21/1994 | Order Entered | | |
11/21/1994 | Order Entered | | |
11/21/1994 | Order Entered | | |
11/21/1994 | Order Entered | | |
11/21/1994 | Order Entered | | |
11/21/1994 | Order Entered | | |
11/21/1994 | Order Entered | | |
11/21/1994 | Order Entered | | |
11/21/1994 | Order Entered | | |
11/21/1994 | Order Entered | | |
11/21/1994 | Order Entered | | |
11/21/1994 | Order Entered | | |
11/21/1994 | Order Entered | | |
11/21/1994 | Order Entered | | |
10/17/1994 | Motion Filed | | |
06/20/1994 | Order Entered | Abated | |
06/20/1994 | Order Entered | Abated | |
06/20/1994 | Order Entered | Abated | |
06/20/1994 | Order Entered | Abated | |
06/20/1994 | Order Entered | Abated | |
06/20/1994 | Order Entered | Abated | |
05/25/1994 | Motion Disposed | Motion or Writ No Action Taken | |
05/25/1994 | Motion Disposed | Motion or Writ No Action Taken | |
05/16/1994 | Information regarding cause received | | |
05/16/1994 | Information regarding cause received | | |
05/02/1994 | Amended Motion Filed | | |
05/02/1994 | Amended Motion Filed | | |
04/28/1994 | No Description Available. | | |
04/28/1994 | No Description Available. | | |
04/28/1994 | No Description Available. | | |
04/20/1994 | Motion Filed | | |
04/20/1994 | Motion Filed | | |
04/19/1994 | No Description Available. | Motion or Writ Granted | |
04/19/1994 | No Description Available. | Motion or Writ Granted | |
04/11/1994 | No Description Available. | | |
04/11/1994 | No Description Available. | | |
04/06/1994 | No Description Available. | | |
04/06/1994 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
03/14/1994 | Appeal Bond Filed | | |
03/14/1994 | Appeal Bond Filed | | |
03/14/1994 | Appeal Bond Filed | | |
03/14/1994 | Appeal Bond Filed | | |
01/13/1994 | Motion for New Trial Filed | | |
01/13/1994 | Motion for New Trial Filed | | |
01/13/1994 | Motion for New Trial Filed | | |
12/14/1993 | Judgment Signed in Trial Court | | |
12/14/1993 | Judgment Signed in Trial Court | | |
12/14/1993 | Judgment Signed in Trial Court | |
Calendars
Set Date | Calendar Type | Reason Set |
---|---|---|
06/11/1997 | Case Stored | Case stored |
Parties
Party | PartyType | Representative |
---|---|---|
Teresa Burrhus, Ind. Et Al. | Appellant | Gerald T. Drought Vincent A. Notzon |
The Texas Property & Casualty | Appellee | Kelley G. Loud Jan Ferguson |
M & S Supply Company, Inc. | Appellee | Myra K. Morris Will W. Pierson Frank E. Perez |
Trial Court Information
229th Judicial District Court
Jim Hogg
Honorable Ricardo H. Garcia
3671
N/A